Rossell Techsys Ltd (ROSSTECH)
₹1,219.10
Mkt cap
₹4,328 Cr
P/E ratio
163.00
P/B
29.66
Div yield
0.03%
ROE
15.70%
ROCE
11.50%
EPS (TTM)
₹7.48
Book value
₹41
52W range
574–1,219
Sector
Industrials
Price history
Previous close
Incorporated in 2020, Rossell Techsys Inc Ltd is in the business of aerospace and defence [1]
NSE ROSSTECHBSE 544294
Health check
Constructive
ValuationExpensive
ProfitabilityAverage
GrowthHigh
TechnicalsBullish
52-week range
0.00% from high₹1,219
₹574+112.44% from low₹1,219
Current
₹1,219.10
Prev close
₹1,145.00
Day
+6.47%
Price performance
1D
+6.47%
1W
+7.30%
1M
+11.38%
3M
+19.85%
6M
+73.20%
1Y
+75.61%
YTD
+93.55%
Financials
Revenue, profit & margin
P/E ratio
163.0×
ROSSTECH is 95% above the sector median of 83.7×
ROSSTECH163.0×
Sector median83.7×
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 60.03 | 58.01 | 56.38 | 44.90 | 51.10 | 75.74 | 87.93 | 87.22 | 125.91 | 129.93 | 142.07 | 154.46 | |
| Expenses | 48.35 | 50.85 | 49.77 | 45.97 | 45.23 | 61.34 | 72.42 | 76.24 | 110.14 | 112.70 | 125.95 | 132.28 | |
| Operating Profit | 11.68 | 7.16 | 6.61 | -1.07 | 5.87 | 14.40 | 15.51 | 10.98 | 15.77 | 17.23 | 16.12 | 22.18 | |
| OPM % | 19.46% | 12.34% | 11.72% | -2.38% | 11.49% | 19.01% | 17.64% | 12.59% | 12.52% | 13.26% | 11.35% | 14.36% | |
| Other Income | 0.79 | 0.73 | 0.91 | 1.00 | 0.27 | 0.35 | 1.07 | 1.27 | 0.02 | -0.10 | 4.79 | 1.22 | |
| Interest | 3.07 | 2.95 | 3.12 | 3.19 | 3.68 | 4.65 | 4.56 | 4.77 | 4.99 | 6.29 | 7.68 | 9.78 | |
| Depreciation | 2.21 | 2.22 | 2.18 | 2.25 | 2.54 | 2.69 | 3.01 | 3.15 | 3.43 | 3.51 | 3.66 | 3.86 | |
| Profit before tax | 7.19 | 2.72 | 2.22 | -5.51 | -0.08 | 7.41 | 9.01 | 4.33 | 7.37 | 7.33 | 9.57 | 9.76 | |
| Tax % | -0.00% | 27.21% | 33.33% | -27.22% | 12.50% | 29.82% | 23.97% | 24.02% | 23.07% | 26.19% | 21.42% | 26.84% | |
| Net Profit | 7.19 | 1.97 | 1.48 | -4.00 | -0.10 | 5.20 | 6.85 | 3.30 | 5.67 | 5.41 | 7.52 | 7.14 | |
| EPS in Rs | 1,438.00 | 394.00 | 296.00 | -800.00 | -0.03 | 1.38 | 1.82 | 0.88 | 1.50 | 1.44 | 1.99 | 1.89 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −6.56% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 28 Jul '26 |
| Earnings day | −6.56% |
| +1 day | −4.17% |
| +5 days | +9.08% |
| +15 days | +13.11% |
| +30 days | — |
| Filing |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202674.80%Promoter
Promoters74.80%
FIIs1.68%0.08
DIIs0.78%2.73
Public22.74%2.66
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HAL | ₹4,855.20 | 34.83 | 3,24,704 | 0.93% | 1,590 | +14.88% | 5,515 | +14.45% | 31.97% |
| BEL | ₹404.00 | 48.05 | 2,95,315 | 0.62% | 1,055 | +8.70% | 5,547 | +24.94% | 36.44% |
| BDL | ₹1,241.70 | 87.40 | 45,516 | 0.39% | 119 | +547.36% | 572 | +130.81% | 13.84% |
| GRSE | ₹2,506.60 | 35.87 | 28,714 | 0.51% | 173 | +43.82% | 1,815 | +38.53% | 42.96% |
| DATAPATTNS | ₹4,590.80 | 95.10 | 25,701 | 0.22% | 22 | −13.49% | 116 | +16.81% | 21.92% |
| ASTRAMICRO | ₹1,711.60 | 85.96 | 16,251 | 0.14% | 12 | −24.09% | 177 | −11.55% | 20.28% |
| ZENTEC | ₹1,794.60 | 89.18 | 16,204 | 0.06% | 32 | −23.20% | 142 | −10.48% | 16.18% |
| ROSSTECH | ₹1,148.20 | 163.46 | 4,328 | 0.03% | 7 | +116.36% | 154 | +77.09% | 11.50% |
| Median: 33 Co. | ₹865.35 | 83.66 | 4,328 | 0.06% | 12 | +14.88% | 112 | +34.48% | 14.47% |
Filings
Annual reports2
Concall transcripts13
Credit ratings1
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 7 Sep - Copies of the newspaper advertisement titled ''Notice of Fourth Annual General Meeting, Remote E-Voting information and Record date''.Annual General Meeting Of Rossell Techsys Limited 1 Sep - FY26 annual report filed; AGM on 24 Sep 2026, final dividend ₹0.30 per share recommended.Reg. 34 (1) Annual Report. 1 SepReceipt Of Order 7 Aug - Rossell Techsys received first ordera semiconductor customer for manufacturing electrical wire harnesses over 12 months.Disclosure Regarding Block Deal Transaction Undertaken By The Members Of Promoter Group 31 Jul - Promoter group sold 18,47,117 shares, 4.9%, to Kotak Mutual Fund on 31 July 2026.







