Raymond Realty Ltd (RAYMONDREL)
₹582.50
Mkt cap
₹3,686 Cr
P/E ratio
12.20
P/B
2.48
Div yield
0.36%
ROE
36.30%
ROCE
29.60%
EPS (TTM)
₹47.75
Book value
₹235
52W range
357–723
Sector
Consumer Discretionary
Price history
Previous close
Incorporated in 2017, Raymond Realty Ltd is in the business of real estate development. [1]
NSE RAYMONDRELBSE 544420
Health check
Constructive
ValuationCheap
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−19.41% from high₹583
₹357+63.01% from low₹723
Current
₹582.50
Prev close
₹555.00
Day
+4.95%
Price performance
1D
+4.95%
1W
+12.72%
1M
−4.04%
3M
+0.94%
6M
+42.98%
1Y
−6.92%
YTD
+9.92%
Financials
Revenue, profit & margin
P/E ratio
12.2×
RAYMONDREL is 52% below the sector median of 25.7×
RAYMONDREL12.2×
Sector median25.7×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 130 | 226 | 92 | 117 | 380 | 696 | 758 | 1,157 | 527 | |
| Expenses | 112 | 211 | 78 | 103 | 351 | 605 | 666 | 922 | 466 | |
| Operating Profit | 18 | 15 | 14 | 14 | 30 | 91 | 91 | 234 | 61 | |
| OPM % | 14% | 7% | 15% | 12% | 8% | 13% | 12% | 20% | 12% | |
| Other Income | 0 | 1 | 1 | 0 | 11 | 10 | 8 | 19 | 9 | |
| Interest | 10 | 11 | 12 | 13 | 15 | 26 | 17 | 40 | 47 | |
| Depreciation | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 7 | 8 | |
| Profit before tax | 7 | 4 | 2 | 2 | 21 | 70 | 77 | 206 | 15 | |
| Tax % | -6% | -13% | -25% | -42% | 23% | 14% | 13% | 22% | 11% | |
| Net Profit | 7 | 5 | 3 | 2 | 16 | 60 | 67 | 161 | 13 | |
| EPS in Rs | 2.48 | 9.04 | 10.03 | 24.20 | 2.02 | |||||
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −12.02% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 7 Aug '26◦ |
| Earnings day | −12.02% |
| +1 day | −11.70% |
| +5 days | −15.79% |
| +15 days | −22.87% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202650.93%Promoter
Promoters50.93%0.22
FIIs5.85%1.77
DIIs2.90%1.02
Public40.29%2.57
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| DLF | ₹672.70 | 38.70 | 1,66,514 | 1.19% | 794 | +4.09% | 1,280 | −52.87% | 6.32% |
| LODHA | ₹1,200.00 | 29.06 | 1,19,907 | 0.35% | 1,373 | +103.36% | 4,997 | +43.10% | 16.41% |
| PHOENIXLTD | ₹1,905.00 | 52.55 | 68,138 | 0.13% | 395 | +23.34% | 1,075 | +12.80% | 12.83% |
| OBEROIRLTY | ₹1,847.50 | 25.37 | 67,176 | 0.43% | 544 | +29.02% | 1,301 | +31.73% | 17.28% |
| PRESTIGE | ₹1,550.00 | 58.62 | 66,763 | 0.13% | 271 | −19.35% | 2,675 | +15.94% | 10.38% |
| GODREJPROP | ₹1,922.20 | 35.79 | 57,902 | 0.52% | 349 | −41.66% | 506 | +16.48% | 7.63% |
| ANANTRAJ | ₹638.25 | 39.70 | 22,969 | 0.16% | 149 | +18.88% | 631 | +6.58% | 12.07% |
| RAYMONDREL | ₹553.70 | 12.23 | 3,686 | 0.36% | 13 | −18.61% | 527 | +38.42% | 29.61% |
| Median: 91 Co. | ₹143.51 | 25.66 | 841 | 0.00% | 8 | +21.11% | 85 | +9.02% | 7.63% |
Filings
Annual reports1
Concall transcripts16
Credit ratings2
Announcements5
Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet 2 Sep - Raymond Realty will hold a one-on-one investor meeting with Axis Mutual Fund on 07-Sep-26.Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet. 28 Aug - Raymond Realty to attend investor meetings on 2 Sep 2026 and 3 Sep 2026.Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet 26 Aug - Raymond Realty to hold one-on-one physical investor meeting with ICICI Securities on 31-Aug-26.Announcement under Regulation 30 (LODR)-Press Release / Media Release 25 Aug - TenX Habitat Phase 1 gets IGBC Silver certification; 3,000+ homes delivered ahead of RERA timelines.Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet. 24 Aug - Raymond Realty will hold one-on-one investor meetings with Geosphere Capital and Jefferies India on 27-Aug-26.







