Rategain Travel Technologies Ltd (RATEGAIN)
₹900.40
Mkt cap
₹11,565 Cr
P/E ratio
52.30
P/B
5.30
Div yield
0.00%
ROE
12.00%
ROCE
13.70%
EPS (TTM)
₹17.22
Book value
₹170
52W range
427–977
Sector
Information Technology
RateGain Travel Technologies Ltd is the leading distribution technology company globally and the largest Software as a Service (SaaS) provider in the travel and hospitality industry in India. The firm offers travel and hospitality services across different verticals like hotels, airlines, online travel agents, meta-search companies, package providers, car rentals, cruises, and ferries. [1]
Health check
Constructive
ValuationExpensive
ProfitabilityAverage
GrowthHigh
TechnicalsBullish
52-week range
−7.86% from high₹900
₹427+110.74% from low₹977
Current
₹900.40
Prev close
₹901.00
Day
−0.07%
Price performance
1D
−0.07%
1W
−5.07%
1M
+7.07%
3M
+52.65%
6M
+38.53%
1Y
+90.54%
YTD
+29.77%
Financials
FRevenue, profit & margin
P/E ratio
52.3×
RATEGAIN is 135% above the sector median of 22.2×
RATEGAIN52.3×
Sector median22.2×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 183 | 214 | 235 | 252 | 256 | 260 | 277 | 279 | 261 | 273 | 295 | 540 | 716 | |
| Expenses | 151 | 177 | 188 | 201 | 202 | 210 | 217 | 217 | 200 | 223 | 241 | 453 | 569 | |
| Operating Profit | 32 | 38 | 46 | 51 | 54 | 50 | 60 | 61 | 61 | 50 | 54 | 87 | 147 | |
| OPM % | 18% | 18% | 20% | 20% | 21% | 19% | 22% | 22% | 23% | 18% | 18% | 16% | 21% | |
| Other Income | 5 | 6 | 4 | 11 | 21 | 18 | 17 | 20 | 20 | 21 | 22 | -18 | 3 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | |
| Depreciation | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 28 | 35 | |
| Profit before tax | 26 | 32 | 39 | 52 | 65 | 58 | 68 | 73 | 72 | 61 | 66 | 29 | 96 | |
| Tax % | -31% | 22% | 24% | 22% | 24% | 22% | 24% | 23% | 24% | 23% | 22% | 9% | 27% | |
| Net Profit | 34 | 25 | 30 | 40 | 50 | 45 | 52 | 57 | 55 | 47 | 51 | 26 | 70 | |
| EPS in Rs | 3.12 | 2.30 | 2.77 | 3.43 | 4.24 | 3.85 | 4.43 | 4.79 | 4.64 | 3.97 | 4.32 | 2.24 | 5.92 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202648.77%Promoter
Promoters48.77%0.22
FIIs5.35%0.38
DIIs20.86%0.24
Public24.96%0.84
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| TCS | ₹2,189.20 | 14.75 | 7,92,072 | 2.92% | 13,420 | +8.45% | 72,275 | +13.93% | 63.03% |
| Infosys | ₹1,076.30 | 14.52 | 4,36,717 | 4.46% | 8,509 | +20.87% | 46,402 | +13.38% | 39.95% |
| HCL Technologies | ₹1,168.00 | 17.48 | 3,16,956 | 4.62% | 4,626 | +20.32% | 34,579 | +13.94% | 30.60% |
| Wipro | ₹174.65 | 13.14 | 1,72,971 | 6.30% | 3,522 | −1.90% | 24,236 | +7.70% | 17.84% |
| Tech Mahindra | ₹1,498.70 | 29.41 | 1,46,881 | 3.40% | 1,356 | +16.04% | 15,076 | +12.64% | 23.12% |
| LTM | ₹4,050.60 | 21.43 | 1,20,235 | 1.85% | 1,469 | +16.92% | 11,608 | +17.96% | 29.60% |
| Persistent Systems | ₹5,075.80 | 41.53 | 80,071 | 0.69% | 529 | +33.73% | 4,056 | +25.10% | 34.36% |
| Rategain Travel | ₹977.20 | 52.31 | 11,565 | 0.00% | 70 | +27.70% | 716 | +174.48% | 13.67% |
| Median: 70 Co. | ₹270.98 | 22.21 | 1,570 | 0.28% | 13 | +18.53% | 104 | +14.40% | 22.38% |
Filings
DAnnual reports4
Concall transcripts52
PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025PPTSep 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024TranscriptMay 2024PPTMay 2024
Announcements5
Announcement under Regulation 30 (LODR)-Change in Directorate 10 Jul - Ms. Aditi Gupta reappointed as Independent Director for five years from July 15, 2026, subject to shareholder approval.Announcement under Regulation 30 (LODR)-Press Release / Media Release 7 Jul - Philippine Airlines selected RateGain’s AirGain for AI-powered competitive pricing intelligence across its global network.Closure of Trading Window 29 JunAnnouncement under Regulation 30 (LODR)-Press Release / Media Release 29 Jun - RateGain/Sojern release 2026 summer travel insights; World Cup boosts demand, U.S.-Canada bookings up 44%.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 26 Jun - RateGain schedules one-on-one investor meetings with IIFL Institutional Equities on July 1-2, 2026 in Mumbai.







