Piramal Pharma Ltd (PPLPHARMA)
₹218.04
Price history
Piramal Pharma Limited (PPL) is part of the Piramal group of companies. The company operates through 3 major segments (1) Contract development and manufacturing organisations (CDMO), (2) Complex hospital generics (critical care), and (3) consumer healthcare (OTC). Company entered Pharma space back in 1988 with acquisition of Nicholas Laboratories and grew through a series of Mergers & Acquisitions [1] and various organic initiatives. In 2010 the Domestic formulations business was sold to Abott for $3.7 billion [2] and Diagnostic Services was sold to Super Religare Laboratories (SRL) [3]
Financials
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,749 | 1,911 | 1,959 | 2,552 | 1,951 | 2,242 | 2,204 | 2,754 | 1,934 | 2,044 | 2,140 | 2,752 | 2,270 | |
| Expenses | 1,617 | 1,646 | 1,690 | 2,022 | 1,747 | 1,900 | 1,866 | 2,193 | 1,827 | 1,885 | 1,944 | 2,291 | 2,075 | |
| Operating Profit | 132 | 266 | 268 | 530 | 204 | 342 | 338 | 561 | 107 | 159 | 196 | 461 | 195 | |
| OPM % | 8% | 14% | 14% | 21% | 10% | 15% | 15% | 20% | 6% | 8% | 9% | 17% | 9% | |
| Other Income | 53 | 68 | 43 | 8 | 42 | 78 | 29 | 58 | 98 | 80 | 12 | -116 | 109 | |
| Interest | 119 | 110 | 106 | 114 | 107 | 108 | 103 | 104 | 86 | 82 | 89 | 83 | 88 | |
| Depreciation | 174 | 185 | 186 | 196 | 185 | 192 | 197 | 243 | 197 | 203 | 213 | 218 | 224 | |
| Profit before tax | -107 | 40 | 19 | 227 | -45 | 120 | 67 | 273 | -79 | -46 | -94 | 43 | -7 | |
| Tax % | -8% | 87% | 48% | 55% | 97% | 81% | 94% | 44% | 3% | 115% | 45% | 121% | 830% | |
| Net Profit | -99 | 5 | 10 | 101 | -89 | 23 | 4 | 154 | -82 | -99 | -136 | -9 | -69 | |
| EPS in Rs | -0.75 | 0.04 | 0.08 | 0.77 | -0.67 | 0.17 | 0.03 | 1.16 | -0.61 | -0.75 | -1.02 | -0.07 | -0.52 | |
| Raw PDF |
Earnings
Results dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 28 Oct '23◦ | 30 Jan '24◦ | 10 May '24◦ | 26 Jul '24 | 23 Oct '24◦ | 28 Jan '25◦ | 14 May '25◦ | 28 Jul '25◦ | 5 Nov '25◦ | 29 Jan '26 | 28 Apr '26◦ | 29 Jul '26◦ |
| Earnings day | +3.19% | +3.78% | +2.49% | +0.13% | +17.36% | +9.49% | −4.76% | +0.62% | −0.54% | −0.18% | −2.63% | +0.53% |
| +1 day | +12.97% | −0.47% | −1.03% | +2.39% | +12.13% | +5.81% | −6.47% | −1.46% | −0.63% | +0.47% | −1.58% | −0.04% |
| +5 days | +17.30% | +0.25% | −0.63% | +4.79% | +23.16% | +3.88% | −5.81% | −5.29% | −3.28% | +3.01% | +11.71% | +6.42% |
| +15 days | +29.62% | −2.95% | −0.56% | +10.29% | +15.49% | −9.56% | −5.00% | −6.15% | −7.00% | +5.90% | +7.06% | +10.72% |
| +30 days | +36.81% | −14.06% | +6.18% | +30.69% | +18.81% | −7.65% | −8.24% | −2.05% | −16.91% | −9.19% | −0.38% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 2026Peers
8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| SUNPHARMA | ₹1,899.00 | 36.07 | 4,55,634 | 0.84% | 2,901 | +5.95% | 15,300 | +10.46% | 20.53% |
| DIVISLAB | ₹9,100.00 | 81.09 | 2,41,576 | 0.33% | 902 | +65.50% | 3,080 | +27.80% | 21.97% |
| TORNTPHARM | ₹4,857.00 | 82.80 | 1,84,745 | 0.78% | 566 | +5.79% | 4,921 | +54.85% | 15.19% |
| CIPLA | ₹1,385.00 | 31.26 | 1,11,888 | 0.94% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| ZYDUSLIFE | ₹1,120.00 | 22.95 | 1,11,720 | 0.09% | 990 | −35.09% | 8,017 | +21.96% | 21.14% |
| LAURUSLABS | ₹1,840.00 | 90.93 | 99,417 | 0.11% | 362 | +125.49% | 2,026 | +29.10% | 17.76% |
| LUPIN | ₹2,110.00 | 16.20 | 96,483 | 0.85% | 1,417 | +16.08% | 8,277 | +32.04% | 29.93% |
| PPLPHARMA | ₹214.22 | — | 28,520 | 0.07% | −69 | +25.75% | 2,270 | +17.39% | 2.52% |
| Median: 158 Co. | ₹421.50 | 33.96 | 2,277 | 0.08% | 13 | +30.25% | 164 | +18.67% | 14.96% |







