Piramal Pharma Ltd (PPLPHARMA)
₹181.27
Piramal Pharma Limited (PPL) is part of the Piramal group of companies. The company operates through 3 major segments (1) Contract development and manufacturing organisations (CDMO), (2) Complex hospital generics (critical care), and (3) consumer healthcare (OTC). Company entered Pharma space back in 1988 with acquisition of Nicholas Laboratories and grew through a series of Mergers & Acquisitions [1] and various organic initiatives. In 2010 the Domestic formulations business was sold to Abott for $3.7 billion [2] and Diagnostic Services was sold to Super Religare Laboratories (SRL) [3]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,163.58 | 1,748.85 | 1,911.38 | 1,958.57 | 2,552.36 | 1,951.14 | 2,241.75 | 2,204.22 | 2,754.07 | 1,933.71 | 2,043.72 | 2,139.87 | 2,751.77 | |
| Expenses | 1,812.31 | 1,616.53 | 1,645.74 | 1,690.20 | 2,022.43 | 1,746.65 | 1,900.14 | 1,866.48 | 2,193.08 | 1,827.01 | 1,885.03 | 1,944.14 | 2,291.26 | |
| Operating Profit | 351.27 | 132.32 | 265.64 | 268.37 | 529.93 | 204.49 | 341.61 | 337.74 | 560.99 | 106.70 | 158.69 | 195.73 | 460.51 | |
| OPM % | 16.24% | 7.57% | 13.90% | 13.70% | 20.76% | 10.48% | 15.24% | 15.32% | 20.37% | 5.52% | 7.76% | 9.15% | 16.74% | |
| Other Income | 32.28 | 52.70 | 68.30 | 43.19 | 7.90 | 41.94 | 78.37 | 29.18 | 58.25 | 97.71 | 80.39 | 12.39 | -116.14 | |
| Interest | 104.25 | 118.52 | 109.87 | 105.88 | 114.22 | 106.96 | 107.64 | 103.31 | 103.68 | 86.15 | 82.42 | 89.24 | 82.99 | |
| Depreciation | 184.41 | 173.61 | 184.51 | 186.32 | 196.13 | 184.55 | 192.22 | 196.81 | 242.76 | 197.28 | 202.84 | 212.74 | 218.38 | |
| Profit before tax | 94.89 | -107.11 | 39.56 | 19.36 | 227.48 | -45.08 | 120.12 | 66.80 | 272.80 | -79.02 | -46.18 | -93.86 | 43.00 | |
| Tax % | 47.19% | -7.96% | 87.31% | 47.78% | 55.48% | 96.63% | 81.19% | 94.49% | 43.73% | 3.39% | 114.85% | 45.10% | 120.53% | |
| Net Profit | 50.11 | -98.58 | 5.02 | 10.11 | 101.27 | -88.64 | 22.59 | 3.68 | 153.50 | -81.70 | -99.22 | -136.19 | -8.83 | |
| EPS in Rs | 0.38 | -0.75 | 0.04 | 0.08 | 0.77 | -0.67 | 0.17 | 0.03 | 1.16 | -0.61 | -0.75 | -1.02 | -0.07 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 3 Aug '23◦ | 28 Oct '23◦ | 30 Jan '24◦ | 10 May '24◦ | 26 Jul '24 | 23 Oct '24◦ | 28 Jan '25◦ | 14 May '25◦ | 28 Jul '25◦ | 5 Nov '25◦ | 29 Jan '26 | 28 Apr '26◦ |
| Earnings day | −2.41% | +3.19% | +3.78% | +2.49% | +0.13% | +17.36% | +9.49% | −4.76% | +0.62% | −0.54% | −0.18% | −2.63% |
| +1 day | −3.92% | +12.97% | −0.47% | −1.03% | +2.39% | +12.13% | +5.81% | −6.47% | −1.46% | −0.63% | +0.47% | −1.58% |
| +5 days | −7.14% | +17.30% | +0.25% | −0.63% | +4.79% | +23.16% | +3.88% | −5.81% | −5.29% | −3.28% | +3.01% | +11.71% |
| +15 days | −4.68% | +29.62% | −2.95% | −0.56% | +10.29% | +15.49% | −9.56% | −5.00% | −6.15% | −7.00% | +5.90% | +7.06% |
| +30 days | −4.44% | +36.81% | −14.06% | +6.18% | +30.69% | +18.81% | −7.65% | −8.24% | −2.05% | −16.91% | −9.19% | −0.38% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 2026Peers
P8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Sun Pharma.Inds. | ₹1,941.10 | 37.48 | 4,65,735 | 0.82% | 2,710 | +13.58% | 14,612 | +12.76% | 20.53% |
| Divi's Lab. | ₹7,248.50 | 73.36 | 1,92,425 | 0.41% | 751 | +13.44% | 2,831 | +9.52% | 21.97% |
| Torrent Pharma. | ₹4,961.50 | 86.11 | 1,88,720 | 0.77% | 364 | −20.58% | 4,197 | +41.84% | 15.19% |
| Cipla | ₹1,410.60 | 31.84 | 1,13,955 | 0.92% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| Zydus Lifesci. | ₹1,108.70 | 20.38 | 1,10,593 | 0.09% | 1,341 | +21.92% | 7,587 | +16.22% | 21.14% |
| Lupin | ₹2,370.50 | 19.06 | 1,08,387 | 0.76% | 1,469 | +101.49% | 7,475 | +31.89% | 29.93% |
| Mankind Pharma | ₹2,507.20 | 51.44 | 1,03,546 | 0.04% | 559 | +34.23% | 3,443 | +11.81% | 13.53% |
| Piramal Pharma | ₹181.27 | — | 24,133 | 0.08% | −9 | −25.01% | 2,752 | −0.08% | 2.52% |
| Median: 157 Co. | ₹432.05 | 34.03 | 1,978 | 0.10% | 15 | +28.10% | 176 | +17.66% | 15.10% |







