PA
Pace Digitek Ltd (PACEDIGITK)
₹162.76
Mkt cap
₹3,617 Cr
P/E ratio
12.00
P/B
1.60
Div yield
0.00%
ROE
17.60%
ROCE
21.30%
EPS (TTM)
₹13.56
Book value
₹102
52W range
142–228
Sector
Telecommunication
Price history
Previous close
Incorporated in 2007, Pace Digitek provides solutions for telecom infra and solar industries. It is involved in the manufacturing, installation and commissioning of DC Power systems, lithium batteries, monitoring systems and inverter. [1]
NSE PACEDIGITKBSE 544550
Health check
Constructive
ValuationCheap
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−28.59% from high₹163
₹142+14.85% from low₹228
Current
₹162.76
Prev close
₹167.21
Day
−2.66%
Price performance
1D
−2.66%
1W
−5.17%
1M
−10.55%
3M
−10.56%
6M
+1.41%
1Y
—
YTD
−13.86%
Financials
Revenue, profit & margin
P/E ratio
12.0×
PACEDIGITK is 17% below the sector median of 14.5×
PACEDIGITK12.0×
Sector median14.5×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 342 | 846 | 567 | 683 | 367 | 533 | 644 | 1,097 | 555 | |
| Expenses | 245 | 659 | 446 | 607 | 287 | 439 | 526 | 934 | 469 | |
| Operating Profit | 97 | 187 | 121 | 76 | 80 | 94 | 118 | 163 | 86 | |
| OPM % | 28% | 22% | 21% | 11% | 22% | 18% | 18% | 15% | 16% | |
| Other Income | 16 | 0 | 0 | 7 | 6 | 10 | 10 | 20 | 28 | |
| Interest | 45 | 41 | 22 | 7 | 10 | 7 | 9 | 34 | 28 | |
| Depreciation | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 4 | |
| Profit before tax | 66 | 145 | 98 | 75 | 74 | 96 | 114 | 146 | 82 | |
| Tax % | 25% | 29% | 28% | 25% | 26% | 29% | 31% | 27% | 23% | |
| Net Profit | 50 | 102 | 71 | 56 | 55 | 68 | 79 | 106 | 62 | |
| EPS in Rs | 89.94 | 170.68 | 24.08 | 3.21 | 3.03 | 3.59 | 3.51 | 4.59 | 2.84 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −6.92% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 5 Aug '26◦ |
| Earnings day | −6.92% |
| +1 day | −9.40% |
| +5 days | −9.90% |
| +15 days | −10.79% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202669.52%Promoter
Promoters69.52%
FIIs0.98%0.42
DIIs5.36%0.63
Public24.14%0.20
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| INDUSTOWER | ₹376.80 | 13.90 | 99,406 | 3.72% | 1,746 | +0.52% | 8,431 | +4.64% | 19.48% |
| Altius Telecom | ₹178.00 | 42.87 | 54,244 | 8.84% | 375 | +65.55% | 6,025 | −0.08% | 8.60% |
| HFCL | ₹231.44 | 61.87 | 35,424 | 0.04% | 246 | +809.06% | 1,915 | +119.85% | 10.86% |
| PACEDIGITK | ₹167.59 | 12.04 | 3,617 | 0.00% | 63 | +13.24% | 555 | +51.29% | 21.26% |
| BONDADA | ₹282.25 | 14.45 | 3,152 | 0.10% | 54 | +38.24% | 692 | +23.99% | 39.43% |
| GTLINFRA | ₹1.16 | — | 1,486 | 0.00% | 69 | +129.86% | 327 | −2.16% | — |
| SUYOG | ₹731.20 | 14.47 | 857 | 0.14% | 14 | −18.11% | 65 | +2.16% | 14.42% |
| Median: 10 Co. | ₹172.80 | 14.45 | 2,319 | 0.02% | 58 | +19.36% | 441 | +11.67% | 14.42% |
Filings
Annual reports1
Concall transcripts17
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Sep - UBS-organized investor plant visit and management interaction on 9 September 2026 at Bidadi, Bangalore.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Sep - Investor/analyst plant visit on 8 September 2026 at Bidadi, Karnataka.Announcement under Regulation 30 (LODR)-Newspaper Publication 28 AugBusiness Responsibility and Sustainability Reporting (BRSR) 27 Aug - Pace Digitek filed FY26 BRSR; disclosed three RoC penalties totalling ₹53.26 lakh for CSR non-compliance.Intimation Under Regulation 30 Read With Regulation 36(1)(B) Of The SEBI (LODR) Regulations, 2015 ('SEBI Listing Regulations') 27 Aug - 19th AGM scheduled for September 21, 2026; FY26 annual report web-link shared.

