PA
Pace Digitek Ltd (PACEDIGITK)
₹195.25
Mkt cap
₹4,318 Cr
P/E ratio
14.50
P/B
1.91
Div yield
0.00%
ROE
17.60%
ROCE
21.30%
EPS (TTM)
₹13.47
Book value
₹102
52W range
142–228
Sector
Telecommunication
Incorporated in 2007, Pace Digitek provides solutions for telecom infra and solar industries. It is involved in the manufacturing, installation and commissioning of DC Power systems, lithium batteries, monitoring systems and inverter. [1]
NSE PACEDIGITKBSE 544550www.google.co.in/search?ie=UTF-8&oe=UTF-8&sourceid=navclient&gfns=1&q=Pace+Digitek+Ltd
Health check
Constructive
ValuationFair
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−14.34% from high₹195
₹142+37.77% from low₹228
Current
₹195.25
Prev close
₹195.90
Day
−0.33%
Price performance
1D
−0.33%
1W
−3.55%
1M
−2.39%
3M
+12.80%
6M
+18.88%
1Y
—
YTD
+3.33%
Financials
FRevenue, profit & margin
P/E ratio
14.5×
PACEDIGITK is 4% below the sector median of 15.1×
PACEDIGITK14.5×
Sector median15.1×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 342 | 846 | 567 | 683 | 367 | 533 | 644 | 1,097 | |
| Expenses | 245 | 659 | 446 | 607 | 287 | 439 | 526 | 934 | |
| Operating Profit | 97 | 187 | 121 | 76 | 80 | 94 | 118 | 163 | |
| OPM % | 28% | 22% | 21% | 11% | 22% | 18% | 18% | 15% | |
| Other Income | 16 | 0 | 0 | 7 | 6 | 10 | 10 | 20 | |
| Interest | 45 | 41 | 22 | 7 | 10 | 7 | 9 | 34 | |
| Depreciation | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | |
| Profit before tax | 66 | 145 | 98 | 75 | 74 | 96 | 114 | 146 | |
| Tax % | 25% | 29% | 28% | 25% | 26% | 29% | 31% | 27% | |
| Net Profit | 50 | 102 | 71 | 56 | 55 | 68 | 79 | 106 | |
| EPS in Rs | 89.94 | 170.68 | 24.08 | 3.21 | 3.03 | 3.59 | 3.51 | 4.59 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202669.52%Promoter
Promoters69.52%
FIIs0.56%1.75
DIIs5.99%0.81
Public23.94%0.94
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Indus Towers | ₹393.55 | 14.53 | 1,03,825 | 0.00% | 1,793 | +0.78% | 8,101 | +4.84% | 19.49% |
| Altius Telecom | ₹168.48 | 45.99 | 51,343 | 9.34% | 310 | +85.40% | 6,021 | +1.38% | 8.66% |
| HFCL | ₹215.00 | 105.56 | 32,908 | 0.05% | 184 | +319.21% | 1,824 | +127.81% | 10.86% |
| Pace Digitek | ₹200.03 | 14.51 | 4,318 | 0.00% | 106 | +73.27% | 1,097 | +60.52% | 21.26% |
| Bondada Engineer | ₹333.00 | 18.28 | 3,719 | 0.03% | 63 | +11.39% | 914 | +27.93% | 38.66% |
| GTL Infra. | ₹1.40 | — | 1,793 | 0.00% | 1,186 | +94.92% | 330 | −1.98% | — |
| Suyog Telematics | ₹804.75 | 15.14 | 943 | 0.22% | 14 | +202.61% | 53 | +5.35% | 14.42% |
| Median: 10 Co. | ₹184.25 | 15.14 | 2,756 | 0.00% | 84 | +49.38% | 622 | +12.02% | 14.42% |
Filings
DAnnual reports1
Concall transcripts13
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 23 Jun - News paper publication - Notice of Postal BallotShareholder Meeting / Postal Ballot-Notice of Postal Ballot 22 Jun - Postal ballot seeks approval for ₹3,650 crore, ₹1,035 crore, ₹910 crore RPTs and PDL ESOP 2026.Announcement - Investor Presentation 22 JunGeneral Announcement - Outcome Of Board Meeting 20 Jun - Board approved 7.5 GWh BESS expansion, Rs200 Cr capex, Inso Pace WOS acquisition, ESOP, new director.Announcement under Regulation 30 (LODR)-Change in Management 20 Jun - Board approved ESOP 2026, Rs200 Cr BESS expansion, 49% stake acquisition in Inso Pace, and new WOS.

