OneSource Specialty Pharma Ltd (ONESOURCE)
₹1,554.80
Mkt cap
₹17,634 Cr
P/E ratio
—
P/B
3.05
Div yield
0.00%
ROE
−1.09%
ROCE
0.57%
EPS (TTM)
—
Book value
₹509
52W range
1,114–1,899
Sector
Healthcare
Price history
Previous close
Incorporated in 2007, OneSource Specialty Pharma Ltd is in the research, development, manufacture and commercialisation of bio logical drug products in various injectable formats. It also offers end-to-end CDMO services across all phases of pre-clinical and clinical development and commercial supply of biologics [1]
NSE ONESOURCEBSE 544292
Health check
Mixed
ProfitabilityWeak
GrowthHigh
TechnicalsNeutral
52-week range
−18.13% from high₹1,555
₹1,114+39.57% from low₹1,899
Current
₹1,554.80
Prev close
₹1,534.50
Day
+1.32%
Price performance
1D
+1.32%
1W
+2.35%
1M
−1.35%
3M
−9.36%
6M
+16.45%
1Y
−17.30%
YTD
−13.60%
Financials
Revenue, profit & margin
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 34 | 56 | 73 | 292 | 334 | 393 | 426 | 327 | 376 | 290 | 428 | 449 | |
| Expenses | 72 | 67 | 76 | 228 | 257 | 251 | 243 | 239 | 269 | 273 | 336 | 326 | |
| Operating Profit | -39 | -10 | -3 | 64 | 77 | 142 | 183 | 88 | 106 | 17 | 92 | 123 | |
| OPM % | -114% | -19% | -3.8% | 22% | 23% | 36% | 43% | 27% | 28% | 6% | 21% | 27% | |
| Other Income | -32 | -74 | 3 | -1 | -1 | -94 | 2 | 2 | 3 | -2 | 2 | -0 | |
| Interest | 25 | 26 | 20 | 42 | 45 | 46 | 33 | 27 | 34 | 38 | 23 | 31 | |
| Depreciation | 18 | 20 | 20 | 68 | 68 | 69 | 68 | 68 | 70 | 70 | 72 | 72 | |
| Profit before tax | -114 | -130 | -40 | -47 | -37 | -67 | 83 | -4 | 6 | -93 | -0 | 20 | |
| Tax % | 0% | 0% | 0% | -88% | 12% | 4% | -19% | -96% | -83% | -5% | -1,630% | -23% | |
| Net Profit | -114 | -130 | -40 | -6 | -42 | -69 | 98 | -0 | 10 | -89 | 5 | 25 | |
| EPS in Rs | -6.02 | 8.61 | -0.02 | 0.92 | -7.74 | 0.40 | 2.18 | ||||||
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −2.98% · closed higher next day 1 of last 8
| Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|
| Broadcast | 10 Feb '25◦ | 29 Jan '25◦ | 5 May '25◦ | 4 Aug '25◦ | 11 Nov '25◦ | 23 Jan '26◦ | 13 May '26 | 24 Jul '26◦ |
| Earnings day | −2.22% | +0.85% | −1.92% | −1.16% | +0.33% | −19.62% | −2.21% | +2.12% |
| +1 day | −5.24% | −1.77% | −1.54% | −2.12% | −1.49% | −19.36% | −0.56% | +4.68% |
| +5 days | −11.89% | −3.51% | −0.61% | −0.94% | −2.78% | −17.79% | +2.03% | −5.65% |
| +15 days | −7.64% | −17.18% | +7.25% | −3.28% | −5.92% | −9.58% | +0.42% | −5.79% |
| +30 days | +11.37% | −6.38% | +30.81% | −3.02% | −1.66% | +2.88% | −14.98% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202630.48%Promoter
Promoters30.48%
FIIs19.19%1.69
DIIs23.37%2.76
Public26.95%4.45
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| SUNPHARMA | ₹1,899.00 | 36.07 | 4,55,634 | 0.84% | 2,901 | +5.95% | 15,300 | +10.46% | 20.53% |
| DIVISLAB | ₹9,100.00 | 81.09 | 2,41,576 | 0.33% | 902 | +65.50% | 3,080 | +27.80% | 21.97% |
| TORNTPHARM | ₹4,857.00 | 82.80 | 1,84,745 | 0.78% | 566 | +5.79% | 4,921 | +54.85% | 15.19% |
| CIPLA | ₹1,385.00 | 31.26 | 1,11,888 | 0.94% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| ZYDUSLIFE | ₹1,120.00 | 22.95 | 1,11,720 | 0.09% | 990 | −35.09% | 8,017 | +21.96% | 21.14% |
| LAURUSLABS | ₹1,840.00 | 90.93 | 99,417 | 0.11% | 362 | +125.49% | 2,026 | +29.10% | 17.76% |
| LUPIN | ₹2,110.00 | 16.20 | 96,483 | 0.85% | 1,417 | +16.08% | 8,277 | +32.04% | 29.93% |
| ONESOURCE | ₹1,537.80 | — | 17,634 | 0.00% | 25 | +1,046.67% | 449 | +37.20% | 0.57% |
| Median: 158 Co. | ₹421.50 | 33.96 | 2,277 | 0.08% | 13 | +30.25% | 164 | +18.67% | 14.96% |
Filings
Annual reports2
Concall transcripts20
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 SepAnnouncement under Regulation 30 (LODR)-Newspaper Publication 1 Sep - Newspaper advertisement confirming the dispatch of the notice convening the 19th AGM of the Company and Remote e-votingNotice Of The 19Th AGM Dated September 23, 2026 31 AugReg. 34 (1) Annual Report. 31 AugBusiness Responsibility and Sustainability Reporting (BRSR) 31 Aug - OneSource filed FY26 Business Responsibility and Sustainability Report on August 31, 2026.







