OneSource Specialty Pharma Ltd (ONESOURCE)
₹1,653.90
Mkt cap
₹18,961 Cr
P/E ratio
—
P/B
3.25
Div yield
0.00%
ROE
−1.09%
ROCE
0.57%
EPS (TTM)
—
Book value
₹509
52W range
1,114–2,000
Sector
Healthcare
Incorporated in 2007, OneSource Specialty Pharma Ltd is in the research, development, manufacture and commercialisation of bio logical drug products in various injectable formats. It also offers end-to-end CDMO services across all phases of pre-clinical and clinical development and commercial supply of biologics [1]
Health check
Mixed
ProfitabilityWeak
GrowthHigh
TechnicalsNeutral
52-week range
−17.32% from high₹1,654
₹1,114+48.46% from low₹2,000
Current
₹1,653.90
Prev close
₹1,649.00
Day
+0.30%
Price performance
1D
+0.30%
1W
−2.36%
1M
+6.29%
3M
−9.34%
6M
−1.18%
1Y
−17.40%
YTD
−8.09%
Financials
FRevenue, profit & margin
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 34 | 56 | 73 | 292 | 334 | 393 | 426 | 327 | 376 | 290 | 428 | 449 | |
| Expenses | 72 | 67 | 76 | 228 | 257 | 251 | 243 | 239 | 269 | 273 | 336 | 326 | |
| Operating Profit | -39 | -10 | -3 | 64 | 77 | 142 | 183 | 88 | 106 | 17 | 92 | 123 | |
| OPM % | -114% | -19% | -4% | 22% | 23% | 36% | 43% | 27% | 28% | 6% | 21% | 27% | |
| Other Income | -32 | -74 | 3 | -1 | -1 | -94 | 2 | 2 | 3 | -2 | 2 | -0 | |
| Interest | 25 | 26 | 20 | 42 | 45 | 46 | 33 | 27 | 34 | 38 | 23 | 31 | |
| Depreciation | 18 | 20 | 20 | 68 | 68 | 69 | 68 | 68 | 70 | 70 | 72 | 72 | |
| Profit before tax | -114 | -130 | -40 | -47 | -37 | -67 | 83 | -4 | 6 | -93 | -0 | 20 | |
| Tax % | 0% | 0% | 0% | -88% | 12% | 4% | -19% | -96% | -83% | -5% | -1,630% | -23% | |
| Net Profit | -114 | -130 | -40 | -6 | -42 | -69 | 98 | -0 | 10 | -89 | 5 | 25 | |
| EPS in Rs | -6.02 | 8.61 | -0.02 | 0.92 | -7.74 | 0.40 | 2.18 | ||||||
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −3.71% · closed higher next day 0 of last 7
| Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|
| Broadcast | 10 Feb '25◦ | 29 Jan '25◦ | 5 May '25◦ | 4 Aug '25◦ | 11 Nov '25◦ | 23 Jan '26◦ | 13 May '26 | 24 Jul '26◦ |
| Earnings day | −2.22% | +0.85% | −1.92% | −1.16% | +0.33% | −19.62% | −2.21% | — |
| +1 day | −5.24% | −1.77% | −1.54% | −2.12% | −1.49% | −19.36% | −0.56% | — |
| +5 days | −11.89% | −3.51% | −0.61% | −0.94% | −2.78% | −17.79% | +2.03% | — |
| +15 days | −7.64% | −17.18% | +7.25% | −3.28% | −5.92% | −9.58% | +0.42% | — |
| +30 days | +11.37% | −6.38% | +30.81% | −3.02% | −1.66% | +2.88% | −14.98% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 202630.48%Promoter
Promoters30.48%
FIIs19.19%1.69
DIIs23.37%2.76
Public26.95%4.45
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Sun Pharma.Inds. | ₹1,941.10 | 37.48 | 4,65,735 | 0.82% | 2,710 | +13.58% | 14,612 | +12.76% | 20.53% |
| Divi's Lab. | ₹7,248.50 | 73.36 | 1,92,425 | 0.41% | 751 | +13.44% | 2,831 | +9.52% | 21.97% |
| Torrent Pharma. | ₹4,961.50 | 86.11 | 1,88,720 | 0.77% | 364 | −20.58% | 4,197 | +41.84% | 15.19% |
| Cipla | ₹1,410.60 | 31.84 | 1,13,955 | 0.92% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| Zydus Lifesci. | ₹1,108.70 | 20.38 | 1,10,593 | 0.09% | 1,341 | +21.92% | 7,587 | +16.22% | 21.14% |
| Lupin | ₹2,370.50 | 19.06 | 1,08,387 | 0.76% | 1,469 | +101.49% | 7,475 | +31.89% | 29.93% |
| Mankind Pharma | ₹2,507.20 | 51.44 | 1,03,546 | 0.04% | 559 | +34.23% | 3,443 | +11.81% | 13.53% |
| OneSource Speci. | ₹1,653.90 | — | 18,961 | 0.00% | 25 | +1,046.67% | 449 | +37.20% | 0.57% |
| Median: 157 Co. | ₹432.05 | 34.03 | 1,978 | 0.10% | 15 | +28.10% | 176 | +17.66% | 15.10% |
Filings
DAnnual reports1
Concall transcripts17
Credit ratings5
Announcements5
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 4h - Intimation of allotment of 2,900 ESOPs of Re.1 each under ONESOURCE ESOP 2021Announcement under Regulation 30 (LODR)-Press Release / Media Release 6h - Q1FY27 revenue rose 37% to ₹4,490m; EBITDA up 39% to ₹1,233m; FY28 guidance reaffirmed.Announcement under Regulation 30 (LODR)-Change in Management 7h - Preeti Kalra designated SMP; Ravi Kumar resigned effective July 24, 2026.Board Meeting Outcome for Intimation Of The Outcome Of The Board Meeting Dated July 24, 2026, For The Approval Of Unaudited Financial Results (Standalone And Consolidated) For The Quarter Ended June 30, 2026 8h - Auditor reviewed Q1 FY2026 standalone and consolidated results for quarter ended June 30, 2026, with no material misstatement.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 21 Jul - Intimation of Earnings Call to be held on July 25, 2026.







