Neogen Chemicals Ltd (NEOGEN)
₹2,062.80
Mkt cap
₹6,222 Cr
P/E ratio
216.00
P/B
6.68
Div yield
0.04%
ROE
3.58%
ROCE
6.46%
EPS (TTM)
₹9.55
Book value
₹309
52W range
980–2,321
Sector
Commodities
Neogen Chemicals Ltd, incorporated in 1991, manufactures bromine and lithium-based organic and organo-metallic compounds, used in the pharmaceutical, agricultural chemicals, and engineering industries. [1]
Health check
Mixed
ValuationExpensive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−11.14% from high₹2,063
₹980+110.53% from low₹2,321
Current
₹2,062.80
Prev close
₹2,055.00
Day
+0.38%
Price performance
1D
+0.38%
1W
−5.49%
1M
+10.03%
3M
+26.20%
6M
+71.12%
1Y
+28.75%
YTD
+78.71%
Financials
FRevenue, profit & margin
P/E ratio
216.0×
NEOGEN is 571% above the sector median of 32.2×
NEOGEN216.0×
Sector median32.2×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026NSE | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 204 | 165 | 162 | 164 | 200 | 180 | 193 | 201 | 203 | 187 | 209 | 220 | 247 | 250 | |
| Expenses | 171 | 137 | 136 | 144 | 164 | 149 | 159 | 167 | 166 | 155 | 179 | 188 | 203 | 257 | |
| Operating Profit | 33 | 28 | 26 | 20 | 36 | 31 | 35 | 35 | 36 | 32 | 30 | 32 | 44 | -6 | |
| OPM % | 16% | 17% | 16% | 12% | 18% | 17% | 18% | 17% | 18% | 17% | 14% | 14% | 18% | -2% | |
| Other Income | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | -13 | 1 | 2 | 2 | 1 | 4 | |
| Interest | 9 | 11 | 11 | 11 | 10 | 10 | 13 | 13 | 12 | 13 | 19 | 22 | 21 | 21 | |
| Depreciation | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | |
| Profit before tax | 21 | 14 | 11 | 6 | 22 | 16 | 15 | 15 | 4 | 14 | 5 | 6 | 16 | 23 | |
| Tax % | 31% | 28% | 28% | 81% | 25% | 27% | 29% | 34% | 35% | 28% | 35% | 36% | 28% | 27% | |
| Net Profit | 14 | 10 | 8 | 1 | 17 | 11 | 11 | 10 | 2 | 10 | 3 | 4 | 11 | 17 | |
| EPS in Rs | 5.74 | 3.91 | 3.18 | 0.40 | 6.42 | 4.35 | 4.15 | 3.79 | 0.91 | 3.89 | 1.28 | 1.40 | 4.32 | 6.29 | |
| Raw PDF | — |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
| Q1FY27 | |
|---|---|
| Broadcast | 24 Jul '26◦ |
| Earnings day | — |
| +1 day | — |
| +5 days | — |
| +15 days | — |
| +30 days | — |
| Filing | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Apr 202653.00%Promoter
Promoters53.00%1.78
FIIs4.29%0.17
DIIs21.67%0.98
Public21.05%0.62
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Pidilite Inds. | ₹1,568.80 | 64.84 | 1,59,671 | 0.73% | 584 | +32.82% | 3,583 | +14.08% | 31.02% |
| Gujarat Fluoroch | ₹4,131.60 | 77.17 | 45,386 | 0.07% | 109 | −41.93% | 1,369 | +11.76% | 9.86% |
| Navin Fluo.Intl. | ₹7,618.00 | 58.44 | 39,079 | 0.20% | 213 | +113.03% | 938 | +33.78% | 21.37% |
| Deepak Nitrite | ₹1,697.00 | 41.34 | 23,146 | 0.44% | 220 | +8.56% | 2,120 | −2.72% | 11.49% |
| Aether Industri. | ₹1,477.20 | 86.66 | 19,604 | 0.00% | 54 | +4.78% | 305 | +27.03% | 11.92% |
| Aarti Industries | ₹500.70 | 44.08 | 18,162 | 0.20% | 137 | +42.71% | 2,205 | +13.13% | 6.85% |
| Atul | ₹6,110.00 | 26.49 | 17,989 | 0.49% | 211 | +66.13% | 1,670 | +15.05% | 14.90% |
| Neogen Chemicals | ₹2,272.20 | 216.41 | 6,222 | 0.04% | 11 | +23.67% | 247 | +21.57% | 6.46% |
| Median: 91 Co. | ₹313.05 | 32.18 | 1,004 | 0.30% | 11 | +30.04% | 166 | +13.13% | 13.63% |
Filings
DAnnual reports8
Concall transcripts74
RECNov 2025TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025TranscriptAug 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptMay 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024RECAug 2024
Credit ratings6
Announcements5
Closure of Trading Window 26 Jun - Trading window closes from July 1, 2026 until 48 hours after Q1 FY27 results.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 12 Jun - Neogen Chemicals will attend an analyst-investor meeting on June 23, 2026 in Mumbai.Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 5 JunDisclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 5 JunCompliances-Reg.24(A)-Annual Secretarial Compliance 27 May - FY26 secretarial compliance report filed; BSE/NSE penalties of Rs. 5.31 lakh each disclosed and paid.







