Nava Ltd (NAVA)
₹554.80
Nava Bharat Ventures Ltd was established in 1972 as an Indian ferro alloys manufacturer, Nava Bharat is now a multinational company, operating in India, South East Asia and Africa with businesses in metals manufacturing, power, mining, agribusiness and healthcare. [1] It owns Ferro Alloy facilities which are situated in Paloncha (Telangana) and Kharagprasad (Odisha). It also owns power generation capacity of 434 MW from its 8 thermal power plants located in different states of India. [2] Its 65% owned subsidiary Maamba Collieries Ltd is Zambia’s largest coal mine concessionaire, which also led to the development of a 300 MW power plant in Zambia which represents 10% of Zambia’s total installed power generation capacity. [2]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 881 | 1,042 | 922 | 930 | 924 | 1,222 | 900 | 842 | 1,018 | 1,193 | 964 | 991 | 1,143 | |
| Expenses | 534 | 506 | 563 | 520 | 542 | 632 | 487 | 393 | 637 | 605 | 648 | 549 | 772 | |
| Operating Profit | 347 | 536 | 359 | 410 | 382 | 590 | 414 | 450 | 382 | 588 | 315 | 443 | 371 | |
| OPM % | 39% | 51% | 39% | 44% | 41% | 48% | 46% | 53% | 37% | 49% | 33% | 45% | 32% | |
| Other Income | 117 | 37 | 40 | 180 | 27 | 36 | 45 | 32 | 37 | 39 | 26 | 70 | 52 | |
| Interest | 91 | 80 | 95 | 46 | 53 | 9 | 7 | 6 | 5 | 1 | 3 | 1 | 7 | |
| Depreciation | 78 | 78 | 78 | 81 | 82 | 86 | 88 | 88 | 90 | 90 | 94 | 116 | 91 | |
| Profit before tax | 295 | 416 | 226 | 464 | 274 | 531 | 363 | 388 | 324 | 536 | 244 | 396 | 325 | |
| Tax % | -16% | 18% | 15% | -0% | 7% | 16% | 9% | 9% | 7% | 25% | 27% | 18% | 58% | |
| Net Profit | 341 | 343 | 193 | 465 | 255 | 446 | 332 | 353 | 303 | 399 | 178 | 326 | 136 | |
| EPS in Rs | 8.50 | 9.00 | 5.11 | 11.31 | 7.11 | 12.26 | 8.65 | 8.63 | 8.28 | 10.88 | 4.58 | 7.84 | 4.49 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 4 Aug '23◦ | 9 Nov '23◦ | 2 Feb '24◦ | 18 May '24 | 8 Aug '24◦ | 15 Nov '24◦ | 7 Feb '25◦ | 19 May '25 | 14 Aug '25 | 7 Nov '25◦ | 5 Feb '26 | 15 May '26 |
| Earnings day | +3.99% | +0.08% | +0.86% | +2.76% | −2.49% | +4.72% | −4.78% | −2.82% | −5.48% | −5.29% | −2.82% | −10.67% |
| +1 day | +4.43% | −1.52% | +0.70% | +0.05% | −1.71% | +5.30% | −9.30% | −4.65% | −5.88% | −2.63% | −2.65% | −14.75% |
| +5 days | +13.85% | −5.84% | −5.60% | +1.00% | +0.08% | +14.51% | −7.08% | −4.20% | +9.18% | −3.79% | −1.86% | −13.44% |
| +15 days | +12.69% | −0.95% | +2.61% | +19.98% | −0.08% | +15.00% | −9.65% | +11.56% | +11.57% | −9.81% | +4.03% | −16.69% |
| +30 days | +14.29% | +11.41% | −6.16% | +51.59% | +35.28% | +11.45% | +16.06% | +27.99% | +8.30% | −0.22% | −4.20% | −13.81% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 2026Peers
P8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| NTPC | ₹347.20 | 12.13 | 3,36,668 | 2.40% | 6,896 | +11.82% | 50,741 | +7.81% | 8.33% |
| Adani Green | ₹1,395.10 | 118.52 | 2,29,798 | 0.00% | 983 | +16.89% | 4,431 | +16.61% | 7.39% |
| JSW Energy | ₹551.65 | 50.42 | 1,01,144 | 0.36% | 533 | −36.62% | 5,207 | +1.24% | 8.16% |
| NTPC Green Ene. | ₹96.32 | 133.72 | 81,162 | 0.00% | 305 | +38.26% | 1,107 | +62.72% | 3.53% |
| NHPC Ltd | ₹79.39 | 21.18 | 79,748 | 2.41% | 1,549 | +71.05% | 2,816 | +19.96% | 5.73% |
| NLC India | ₹292.80 | 11.53 | 40,601 | 1.23% | 1,481 | +189.12% | 5,042 | +31.45% | 10.45% |
| SJVN | ₹67.58 | 41.36 | 26,558 | 2.16% | −118 | +7.54% | 1,496 | +196.68% | 5.57% |
| Nava | ₹554.80 | 20.59 | 15,715 | 1.53% | 136 | −45.71% | 1,143 | +12.24% | 12.80% |
| Median: 27 Co. | ₹112.57 | 21.99 | 7,713 | 0.00% | 52 | +23.01% | 796 | +12.38% | 6.97% |







