Lemon Tree Hotels Ltd (LEMONTREE)
₹107.28
Mkt cap
₹8,315 Cr
P/E ratio
32.50
P/B
6.10
Div yield
0.00%
ROE
19.40%
ROCE
14.00%
EPS (TTM)
₹3.30
Book value
₹18
52W range
100–178
Sector
Consumer Discretionary
Price history
Previous close
Lemon Tree Hotels Ltd is largest mid-priced and the third largest overall hotel chain in India. It operate in the upscale segment and in the mid-priced sector, consisting of the upper-midscale, midscale and economy segments. It delivers differentiated yet superior service offerings, with a value-for-money proposition. [1]
NSE LEMONTREEBSE 541233
Health check
Cautious
ValuationFair
ProfitabilityAverage
GrowthModerate
TechnicalsBearish
52-week range
−39.71% from high₹107
₹100+6.83% from low₹178
Current
₹107.28
Prev close
₹105.00
Day
+2.17%
Price performance
1D
+2.17%
1W
+0.97%
1M
−3.36%
3M
−0.66%
6M
−3.77%
1Y
−36.98%
YTD
−30.33%
Financials
Revenue, profit & margin
P/E ratio
32.5×
LEMONTREE is 15% above the sector median of 28.3×
LEMONTREE32.5×
Sector median28.3×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 224 | 227 | 290 | 327 | 268 | 284 | 355 | 379 | 316 | 306 | 406 | 416 | 345 | |
| Expenses | 118 | 125 | 149 | 156 | 153 | 154 | 171 | 175 | 176 | 176 | 201 | 202 | 195 | |
| Operating Profit | 106 | 102 | 141 | 171 | 115 | 131 | 184 | 203 | 140 | 131 | 205 | 215 | 149 | |
| OPM % | 47% | 45% | 49% | 52% | 43% | 46% | 52% | 54% | 44% | 43% | 50% | 52% | 43% | |
| Other Income | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | -30 | 1 | 2 | |
| Interest | 48 | 47 | 53 | 53 | 52 | 51 | 50 | 47 | 45 | 42 | 41 | 39 | 36 | |
| Depreciation | 23 | 23 | 33 | 33 | 35 | 35 | 35 | 35 | 34 | 34 | 35 | 35 | 36 | |
| Profit before tax | 36 | 35 | 56 | 89 | 29 | 45 | 100 | 122 | 63 | 56 | 99 | 142 | 79 | |
| Tax % | 24% | 25% | 21% | 6% | 31% | 23% | 20% | 12% | 23% | 25% | 17% | 18% | 28% | |
| Net Profit | 28 | 26 | 44 | 84 | 20 | 35 | 80 | 108 | 48 | 42 | 82 | 116 | 57 | |
| EPS in Rs | 0.30 | 0.29 | 0.45 | 0.85 | 0.25 | 0.37 | 0.79 | 1.07 | 0.48 | 0.44 | 0.79 | 1.15 | 0.58 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −2.77% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 7 Aug '26◦ |
| Earnings day | −2.77% |
| +1 day | −1.49% |
| +5 days | −1.32% |
| +15 days | −4.29% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202622.32%Promoter
Promoters22.32%
FIIs19.44%2.15
DIIs14.35%1.32
Public43.83%3.47
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| INDHOTEL | ₹720.00 | 52.73 | 1,02,487 | 0.45% | 391 | +20.76% | 2,339 | +14.61% | 17.06% |
| ITCHOTELS | ₹161.23 | 36.44 | 33,584 | 0.62% | 182 | +35.42% | 936 | +14.77% | 11.23% |
| CHALET | ₹896.75 | 36.69 | 19,638 | 0.22% | 86 | −54.44% | 512 | −42.73% | 17.01% |
| THELEELA | ₹554.05 | 41.24 | 18,503 | 0.00% | 49 | +456.44% | 352 | +28.08% | 8.73% |
| EIHOTEL | ₹291.90 | 25.14 | 18,254 | 0.51% | 120 | −1.91% | 657 | +14.54% | 20.67% |
| VENTIVE | ₹588.20 | 28.34 | 13,737 | 0.00% | 124 | +199.85% | 543 | +6.97% | 10.79% |
| LEMONTREE | ₹104.95 | 32.49 | 8,315 | 0.00% | 57 | +20.09% | 345 | +9.13% | 13.95% |
| Median: 45 Co. | ₹207.40 | 28.34 | 726 | 0.00% | 7 | +20.76% | 71 | +10.56% | 10.84% |
Filings
Annual reports12
Concall transcripts90
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptJun 2026PPTJun 2026TranscriptFeb 2026PPTFeb 2026TranscriptJan 2026PPTJan 2026RECJan 2026TranscriptNov 2025PPTNov 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptJun 2025PPTJun 2025RECJun 2025PPTMar 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024TranscriptNov 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Press Release / Media Release 4 Sep - Signed two Bodhgaya hotel agreements adding 145 rooms; Gurugram 80-room hotel de-flagged from September 3, 2026.Letter Dispatched To The Members Of The Company - Web-Link Of Notice Of 34Th Annual General Meeting And Integrated Annual Report For FY 2025-26 27 Aug - 34th AGM scheduled for September 18, 2026; annual report and notice shared with shareholders.Announcement under Regulation 30 (LODR)-Newspaper Publication 27 Aug - Copies of the newspaper advertisement with regard to completion of dispatch of the Notice of 34th Annual General Meeting (AGM) and Integrated Annual Report ....Announcement under Regulation 30 (LODR)-Press Release / Media Release 26 Aug - Lemon Tree Premier, Vadodara opened on August 26, 2026; Gujarat portfolio rises to 13 hotels.Business Responsibility and Sustainability Reporting (BRSR) 26 Aug - Lemon Tree Hotels submitted its FY2025-26 BRSR as part of the Integrated Annual Report.





