Kaveri Seed Company Ltd (KSCL)
₹735.65
Mkt cap
₹3,828 Cr
P/E ratio
15.30
P/B
2.15
Div yield
0.67%
ROE
18.20%
ROCE
18.80%
EPS (TTM)
₹48.08
Book value
₹342
52W range
715–1,202
Sector
Fast Moving Consumer Goods
Price history
Previous close
Incorporated in 1976, Kaveri Seed Company Ltd is in the business of research, production, processing and marketing of various high quality hybrid seeds [1]
NSE KSCLBSE 532899
Health check
Cautious
ValuationFair
ProfitabilityStrong
GrowthLow
TechnicalsBearish
52-week range
−38.80% from high₹736
₹715+2.95% from low₹1,202
Current
₹735.65
Prev close
₹745.00
Day
−1.26%
Price performance
1D
−1.26%
1W
−3.90%
1M
−3.77%
3M
−15.36%
6M
+2.95%
1Y
−38.10%
YTD
−24.43%
Financials
Revenue, profit & margin
P/E ratio
15.3×
KSCL is 0% below the sector median of 15.3×
KSCL15.3×
Sector median15.3×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 736 | 171 | 143 | 98 | 803 | 137 | 174 | 90 | 859 | 219 | 210 | 107 | 742 | |
| Expenses | 458 | 160 | 134 | 110 | 508 | 139 | 160 | 107 | 520 | 225 | 189 | 123 | 449 | |
| Operating Profit | 278 | 11 | 9 | -12 | 295 | -2 | 14 | -17 | 338 | -6 | 21 | -16 | 294 | |
| OPM % | 38% | 7% | 6% | -12% | 37% | -1.4% | 8% | -18% | 39% | -2.9% | 10% | -15% | 40% | |
| Other Income | 12 | 14 | 13 | 25 | 9 | 13 | 11 | 13 | 10 | 6 | 8 | 6 | 4 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Depreciation | 6 | 6 | 7 | 10 | 8 | 8 | 9 | 16 | 14 | 15 | 15 | 16 | 13 | |
| Profit before tax | 284 | 19 | 15 | 3 | 297 | 3 | 17 | -20 | 334 | -15 | 14 | -27 | 284 | |
| Tax % | 3% | 25% | 25% | 112% | 2% | 126% | 11% | 17% | 2% | 7% | 6% | 3% | 1% | |
| Net Profit | 275 | 14 | 11 | -0 | 291 | -1 | 15 | -23 | 327 | -16 | 13 | -28 | 280 | |
| EPS in Rs | 48.91 | 2.45 | 2.11 | -0.05 | 56.28 | -0.13 | 3.00 | -4.46 | 63.39 | -3.00 | 2.53 | -5.41 | 54.40 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.99% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 13 Aug '26 |
| Earnings day | +0.99% |
| +1 day | 0.00% |
| +5 days | −1.58% |
| +15 days | −3.53% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202660.50%Promoter
Promoters60.50%
FIIs17.54%1.01
DIIs3.49%0.62
Public17.67%0.37
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| LTFOODS | ₹444.80 | 24.12 | 15,446 | 0.67% | 183 | +8.87% | 3,152 | +27.92% | 17.74% |
| KRBL | ₹421.95 | 12.74 | 9,658 | 1.07% | 261 | +73.16% | 1,496 | −5.59% | 15.16% |
| GAEL | ₹167.81 | 18.37 | 7,697 | 0.18% | 177 | +171.87% | 1,594 | +23.47% | 12.46% |
| KSCL | ₹744.10 | 15.33 | 3,828 | 0.67% | 280 | −14.18% | 743 | −13.51% | 18.79% |
| TRUALT | ₹425.25 | 23.31 | 3,647 | 0.00% | 59 | +1,108.25% | 627 | +106.29% | 10.44% |
| SANSTAR | ₹111.31 | 50.66 | 2,229 | 0.00% | 9 | +2,808.82% | 206 | +21.51% | 5.69% |
| AEROPLANE | ₹194.29 | 16.25 | 2,012 | 0.00% | 37 | +127.52% | 664 | +55.10% | 15.70% |
| Median: 39 Co. | ₹157.86 | 15.33 | 399 | 0.00% | 9 | +47.77% | 187 | +19.53% | 14.36% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013nseAnnual Report 2013bse
Concall transcripts97
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024TranscriptAug 2024TranscriptMay 2024
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 5 Sep - Copies of Newspaper publication in Business Standard (English) and Nava Telangana (Telugu) dated 05th September, 2026 intimating the Shareholders about dispatch of the Notice of …Intimation Of 39Th AGM And Book Closure Notice 4 Sep - 39th AGM on 29 Sept 2026 via VC/OAVM; book closure 26-29 Sept 2026.Letter Providing A Web-Link Including The Exact Path, Where Details Of The Annual Report For The FY 2025-26, Are Available To Those Members Who Have Not Registered Their Email Addresses. 4 Sep - 39th AGM on September 29, 2026; FY26 annual report, e-voting dates announced.Reg. 34 (1) Annual Report. 4 SepBusiness Responsibility and Sustainability Reporting (BRSR) 4 Sep - Kaveri Seed submitted its FY2025-26 Business Responsibility and Sustainability Report with ESG, operations and workforce details.



