KPI Green Energy Ltd (KPIGREEN)
₹292.05
Mkt cap
₹5,982 Cr
P/E ratio
13.10
P/B
1.90
Div yield
0.21%
ROE
17.40%
ROCE
13.80%
EPS (TTM)
₹22.29
Book value
₹154
52W range
292–539
Sector
Utilities
Price history
Previous close
Incorporated in 2008, KPI Green Energy Ltd is part of KP Group. They develop, build, own, manage, and maintain renewable power facilities (solar and wind solar hybrid power project) as an Independent Power Producer (IPP) and as a service provider to Captive Power Producers (CPPs) under the ‘Solarism’ brand. [1] Group Companies: [2] KP Energy Limited KP Green Engineering Private Limited KPF Green Hydrogen & Ammonia Technology Private Limited KP Human Development Foundation
NSE KPIGREENBSE 542323
Health check
Constructive
ValuationCheap
ProfitabilityAverage
GrowthHigh
TechnicalsBearish
52-week range
−45.80% from high₹292
₹2920.00% from low₹539
Current
₹292.05
Prev close
₹303.00
Day
−3.61%
Price performance
1D
−3.61%
1W
−5.12%
1M
−20.91%
3M
−24.82%
6M
−16.95%
1Y
−40.65%
YTD
−39.80%
Financials
Revenue, profit & margin
P/E ratio
13.1×
KPIGREEN is 40% below the sector median of 21.7×
KPIGREEN13.1×
Sector median21.7×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 189 | 215 | 330 | 289 | 348 | 360 | 458 | 569 | 603 | 634 | 663 | 796 | 694 | |
| Expenses | 120 | 144 | 227 | 196 | 216 | 226 | 322 | 408 | 397 | 409 | 427 | 505 | 448 | |
| Operating Profit | 69 | 71 | 104 | 93 | 132 | 134 | 137 | 161 | 206 | 226 | 236 | 291 | 246 | |
| OPM % | 37% | 33% | 31% | 32% | 38% | 37% | 30% | 28% | 34% | 36% | 36% | 37% | 35% | |
| Other Income | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 8 | 11 | 7 | 16 | 14 | 16 | |
| Interest | 20 | 18 | 23 | 25 | 28 | 23 | 15 | 14 | 38 | 43 | 48 | 53 | 80 | |
| Depreciation | 9 | 10 | 10 | 11 | 14 | 15 | 15 | 16 | 30 | 32 | 33 | 39 | 51 | |
| Profit before tax | 41 | 44 | 72 | 60 | 91 | 97 | 115 | 139 | 149 | 158 | 170 | 214 | 131 | |
| Tax % | 19% | 21% | 29% | 28% | 27% | 28% | 26% | 25% | 25% | 26% | 26% | 27% | 28% | |
| Net Profit | 33 | 35 | 51 | 43 | 66 | 70 | 85 | 104 | 111 | 117 | 126 | 155 | 95 | |
| EPS in Rs | 2.05 | 2.14 | 2.80 | 2.38 | 3.66 | 3.55 | 4.29 | 5.04 | 5.27 | 5.53 | 5.97 | 7.36 | 4.33 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −4.97% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 11 Aug '26 |
| Earnings day | −4.97% |
| +1 day | −8.68% |
| +5 days | −16.34% |
| +15 days | −16.64% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202649.41%Promoter
Promoters49.41%0.08
FIIs8.16%0.08
DIIs0.67%0.03
Public41.75%0.12
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| NTPC | ₹332.00 | 11.60 | 3,21,929 | 2.71% | 6,896 | +11.82% | 50,741 | +7.81% | 8.92% |
| ADANIGREEN | ₹1,288.00 | 109.42 | 2,12,156 | 0.00% | 983 | +16.89% | 4,431 | +16.61% | 7.39% |
| JSWENERGY | ₹530.00 | 48.44 | 97,175 | 0.38% | 533 | −36.62% | 5,207 | +1.24% | 8.16% |
| NHPC | ₹76.00 | 20.11 | 76,342 | 2.12% | 1,178 | +2.90% | 3,808 | +18.50% | 5.75% |
| NTPCGREEN | ₹88.16 | 122.39 | 74,287 | 0.00% | 305 | +38.26% | 1,107 | +62.72% | 3.56% |
| NLCINDIA | ₹269.30 | 11.64 | 37,342 | 1.34% | 436 | −39.28% | 4,717 | +23.29% | 10.45% |
| ACMESOLAR | ₹413.15 | 49.05 | 29,205 | 0.05% | 235 | +64.83% | 858 | +67.81% | 8.89% |
| KPIGREEN | ₹302.60 | 13.12 | 5,982 | 0.21% | 95 | −17.64% | 694 | +15.08% | 13.85% |
| Median: 28 Co. | ₹107.78 | 21.73 | 8,191 | 0.00% | 60 | +17.85% | 815 | +14.34% | 6.21% |
Filings
Annual reports13
Concall transcripts46
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 7 Sep - KPI Green Energy Limited submitted the copies of Newspapers Publication regarding Notice of 18th Annual General Meeting, and Remote E-voting information.Reg. 34 (1) Annual Report. 5 SepBusiness Responsibility and Sustainability Reporting (BRSR) 5 Sep - Submitted BRSR and annual report for FY 2025-26 on September 5, 2026.Letter To Members Providing Weblink For Accessing Annual Report 2025-26 5 Sep - KPI Green Energy schedules 18th AGM on September 29, 2026; FY26 annual report and e-voting dates shared.Notice Of 18Th Annual General Meeting 5 Sep - 18th AGM on September 29, 2026; shareholders to approve dividends, directors, and auditors.







