Gland Pharma Ltd (GLAND)
₹2,379.80
Established in Hyderabad, India in 1978, Gland Pharma has grown over the years from a contract manufacturer of small volume liquid parenteral products, to become one of the largest and fastest growing injectable-focused companies, with a global footprint across 60 countries, including the United States, Europe, Canada, Australia, India and other markets. We operate primarily under a business to business (B2B) model and have an excellent track record in the development, manufacturing and marketing of complex injectables. This presence across the value chain has helped us witness exponential growth. We are promoted by Shanghai Fosun Pharma, a global pharmaceutical major.
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 785 | 1,209 | 1,373 | 1,545 | 1,537 | 1,402 | 1,406 | 1,384 | 1,425 | 1,506 | 1,487 | 1,695 | 1,743 | |
| Expenses | 617 | 915 | 1,049 | 1,189 | 1,179 | 1,137 | 1,109 | 1,024 | 1,077 | 1,138 | 1,173 | 1,260 | 1,230 | |
| Operating Profit | 168 | 294 | 324 | 356 | 359 | 264 | 297 | 360 | 348 | 368 | 314 | 435 | 513 | |
| OPM % | 21% | 24% | 24% | 23% | 23% | 19% | 21% | 26% | 24% | 24% | 21% | 26% | 29% | |
| Other Income | -18 | 38 | 53 | 37 | 42 | 51 | 60 | 58 | 44 | 58 | 84 | 39 | 111 | |
| Interest | 2 | 5 | 6 | 5 | 10 | 6 | 6 | 23 | 7 | 12 | 8 | 4 | 10 | |
| Depreciation | 38 | 65 | 81 | 105 | 93 | 92 | 94 | 96 | 96 | 101 | 106 | 108 | 109 | |
| Profit before tax | 111 | 261 | 290 | 283 | 298 | 218 | 257 | 299 | 288 | 313 | 284 | 362 | 506 | |
| Tax % | 29% | 26% | 33% | 32% | 35% | 34% | 36% | 32% | 35% | 31% | 35% | 28% | 28% | |
| Net Profit | 79 | 194 | 194 | 192 | 192 | 144 | 164 | 205 | 187 | 215 | 184 | 261 | 367 | |
| EPS in Rs | 4.78 | 11.79 | 11.78 | 11.65 | 11.68 | 8.73 | 9.93 | 12.42 | 11.32 | 13.08 | 11.15 | 15.87 | 22.26 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 7 Aug '23◦ | 6 Nov '23◦ | 14 Feb '24◦ | 22 May '24◦ | 6 Aug '24◦ | 4 Nov '24◦ | 3 Feb '25◦ | 20 May '25◦ | 5 Aug '25◦ | 3 Nov '25◦ | 28 Jan '26◦ | 15 May '26◦ |
| Earnings day | +20.00% | +4.97% | −2.72% | +4.95% | −3.75% | +13.78% | −3.66% | +4.87% | −0.37% | −3.05% | +6.53% | +15.43% |
| +1 day | +24.51% | +3.20% | +2.62% | +5.18% | −3.77% | +15.24% | −1.10% | +3.22% | −0.35% | −3.72% | +9.29% | +20.49% |
| +5 days | +15.17% | +2.66% | −2.64% | +3.19% | −7.06% | +9.54% | −4.11% | +1.83% | −0.74% | −6.80% | +9.44% | +24.92% |
| +15 days | +18.83% | +12.69% | −9.48% | +3.50% | −12.24% | +6.67% | +5.55% | +12.25% | −4.74% | −8.94% | +8.92% | +22.49% |
| +30 days | +26.24% | +14.84% | −8.27% | +2.60% | −14.09% | +10.35% | +5.13% | +24.59% | +2.96% | −16.19% | −3.73% | +31.95% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 20 Per Sh | 20.00 | 11 Aug '26 | 11 Aug '26 |
Shareholding
Sas of Jun 2026Peers
P8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Sun Pharma.Inds. | ₹1,941.10 | 37.48 | 4,65,735 | 0.82% | 2,710 | +13.58% | 14,612 | +12.76% | 20.53% |
| Divi's Lab. | ₹7,248.50 | 73.36 | 1,92,425 | 0.41% | 751 | +13.44% | 2,831 | +9.52% | 21.97% |
| Torrent Pharma. | ₹4,961.50 | 86.11 | 1,88,720 | 0.77% | 364 | −20.58% | 4,197 | +41.84% | 15.19% |
| Cipla | ₹1,410.60 | 31.84 | 1,13,955 | 0.92% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| Zydus Lifesci. | ₹1,108.70 | 20.38 | 1,10,593 | 0.09% | 1,341 | +21.92% | 7,587 | +16.22% | 21.14% |
| Lupin | ₹2,370.50 | 19.06 | 1,08,387 | 0.76% | 1,469 | +101.49% | 7,475 | +31.89% | 29.93% |
| Mankind Pharma | ₹2,507.20 | 51.44 | 1,03,546 | 0.04% | 559 | +34.23% | 3,443 | +11.81% | 13.53% |
| Gland Pharma | ₹2,379.80 | 37.60 | 39,257 | 0.84% | 367 | +96.57% | 1,743 | +22.31% | 15.14% |
| Median: 157 Co. | ₹432.05 | 34.03 | 1,978 | 0.10% | 15 | +28.10% | 176 | +17.66% | 15.10% |







