Gland Pharma Ltd (GLAND)
₹2,972.00
Price history
Established in Hyderabad, India in 1978, Gland Pharma has grown over the years from a contract manufacturer of small volume liquid parenteral products, to become one of the largest and fastest growing injectable-focused companies, with a global footprint across 60 countries, including the United States, Europe, Canada, Australia, India and other markets. We operate primarily under a business to business (B2B) model and have an excellent track record in the development, manufacturing and marketing of complex injectables. This presence across the value chain has helped us witness exponential growth. We are promoted by Shanghai Fosun Pharma, a global pharmaceutical major.
Financials
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,209 | 1,373 | 1,545 | 1,537 | 1,402 | 1,406 | 1,384 | 1,425 | 1,506 | 1,487 | 1,695 | 1,743 | 1,800 | |
| Expenses | 915 | 1,049 | 1,189 | 1,179 | 1,137 | 1,109 | 1,024 | 1,077 | 1,138 | 1,173 | 1,260 | 1,230 | 1,311 | |
| Operating Profit | 294 | 324 | 356 | 359 | 264 | 297 | 360 | 348 | 368 | 314 | 435 | 513 | 489 | |
| OPM % | 24% | 24% | 23% | 23% | 19% | 21% | 26% | 24% | 24% | 21% | 26% | 29% | 27% | |
| Other Income | 38 | 53 | 37 | 42 | 51 | 60 | 58 | 44 | 58 | 84 | 39 | 111 | 61 | |
| Interest | 5 | 6 | 5 | 10 | 6 | 6 | 23 | 7 | 12 | 8 | 4 | 10 | 4 | |
| Depreciation | 65 | 81 | 105 | 93 | 92 | 94 | 96 | 96 | 101 | 106 | 108 | 109 | 111 | |
| Profit before tax | 261 | 290 | 283 | 298 | 218 | 257 | 299 | 288 | 313 | 284 | 362 | 506 | 435 | |
| Tax % | 26% | 33% | 32% | 35% | 34% | 36% | 32% | 35% | 31% | 35% | 28% | 28% | 27% | |
| Net Profit | 194 | 194 | 192 | 192 | 144 | 164 | 205 | 187 | 215 | 184 | 261 | 367 | 317 | |
| EPS in Rs | 11.79 | 11.78 | 11.65 | 11.68 | 8.73 | 9.93 | 12.42 | 11.32 | 13.08 | 11.15 | 15.87 | 22.26 | 19.21 | |
| Raw PDF |
Earnings
Results dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 6 Nov '23◦ | 14 Feb '24◦ | 22 May '24◦ | 6 Aug '24◦ | 4 Nov '24◦ | 3 Feb '25◦ | 20 May '25◦ | 5 Aug '25◦ | 3 Nov '25◦ | 28 Jan '26◦ | 15 May '26◦ | 10 Aug '26◦ |
| Earnings day | +4.97% | −2.72% | +4.95% | −3.75% | +13.78% | −3.66% | +4.87% | −0.37% | −3.05% | +6.53% | +15.43% | +9.64% |
| +1 day | +3.20% | +2.62% | +5.18% | −3.77% | +15.24% | −1.10% | +3.22% | −0.35% | −3.72% | +9.29% | +20.49% | +8.39% |
| +5 days | +2.66% | −2.64% | +3.19% | −7.06% | +9.54% | −4.11% | +1.83% | −0.74% | −6.80% | +9.44% | +24.92% | +7.17% |
| +15 days | +12.69% | −9.48% | +3.50% | −12.24% | +6.67% | +5.55% | +12.25% | −4.74% | −8.94% | +8.92% | +22.49% | +7.79% |
| +30 days | +14.84% | −8.27% | +2.60% | −14.09% | +10.35% | +5.13% | +24.59% | +2.96% | −16.19% | −3.73% | +31.95% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 20 Per Sh | 20.00 | 11 Aug '26 | 11 Aug '26 |
Shareholding
as of Jun 2026Peers
8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| SUNPHARMA | ₹1,899.00 | 36.07 | 4,55,634 | 0.84% | 2,901 | +5.95% | 15,300 | +10.46% | 20.53% |
| DIVISLAB | ₹9,100.00 | 81.09 | 2,41,576 | 0.33% | 902 | +65.50% | 3,080 | +27.80% | 21.97% |
| TORNTPHARM | ₹4,857.00 | 82.80 | 1,84,745 | 0.78% | 566 | +5.79% | 4,921 | +54.85% | 15.19% |
| CIPLA | ₹1,385.00 | 31.26 | 1,11,888 | 0.94% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| ZYDUSLIFE | ₹1,120.00 | 22.95 | 1,11,720 | 0.09% | 990 | −35.09% | 8,017 | +21.96% | 21.14% |
| LAURUSLABS | ₹1,840.00 | 90.93 | 99,417 | 0.11% | 362 | +125.49% | 2,026 | +29.10% | 17.76% |
| LUPIN | ₹2,110.00 | 16.20 | 96,483 | 0.85% | 1,417 | +16.08% | 8,277 | +32.04% | 29.93% |
| GLAND | ₹2,932.40 | 42.22 | 48,375 | 0.68% | 317 | +47.09% | 1,800 | +19.57% | 15.11% |
| Median: 158 Co. | ₹421.50 | 33.96 | 2,277 | 0.08% | 13 | +30.25% | 164 | +18.67% | 14.96% |







