Foseco India Ltd (FOSECOIND)
₹5,048.00
Mkt cap
₹3,913 Cr
P/E ratio
40.10
P/B
3.67
Div yield
0.48%
ROE
12.60%
ROCE
17.40%
EPS (TTM)
₹125.89
Book value
₹1,375
52W range
4,347–6,500
Sector
Commodities
Incorporated in 1958, Foseco India Limited is engaged in the manufacture of products used in the metallurgical industry which are in the nature of additives and consumables that improve the physical properties and performance of castings. [1]
Health check
Mixed
ValuationExpensive
ProfitabilityAverage
GrowthHigh
TechnicalsNeutral
52-week range
−22.33% from high₹5,048
₹4,347+16.13% from low₹6,500
Current
₹5,048.00
Prev close
₹5,036.00
Day
+0.24%
Price performance
1D
+0.24%
1W
−1.73%
1M
−2.76%
3M
+7.17%
6M
+11.45%
1Y
−0.19%
YTD
+2.44%
Financials
FRevenue, profit & margin
P/E ratio
40.1×
FOSECOIND is 38% above the sector median of 29.0×
FOSECOIND40.1×
Sector median29.0×
| Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|
| Sales | 136 | 149 | 151 | 189 | 202 | |
| Expenses | 114 | 121 | 123 | 147 | 161 | |
| Operating Profit | 23 | 27 | 28 | 42 | 41 | |
| OPM % | 17% | 18% | 18% | 22% | 20% | |
| Other Income | 6 | 4 | -1 | -12 | 11 | |
| Interest | 0 | 0 | 0 | 0 | 0 | |
| Depreciation | 3 | 2 | 3 | 6 | 8 | |
| Profit before tax | 26 | 29 | 24 | 24 | 44 | |
| Tax % | 26% | 26% | 31% | 36% | 23% | |
| Net Profit | 20 | 22 | 16 | 15 | 33 | |
| EPS in Rs | 30.61 | 33.93 | 25.82 | 16.72 | 44.86 | |
| Raw PDF |
Earnings
EResults dates & reactionsNext results
11 Aug '26
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202663.54%Promoter
Promoters63.54%
FIIs0.08%0.02
DIIs0.58%0.01
Public35.81%0.03
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Pidilite Inds. | ₹1,597.00 | 66.10 | 1,62,539 | 0.72% | 584 | +32.82% | 3,583 | +14.08% | 30.97% |
| Gujarat Fluoroch | ₹3,909.20 | 73.02 | 42,943 | 0.08% | 109 | −41.93% | 1,369 | +11.76% | 9.86% |
| Navin Fluo.Intl. | ₹7,609.00 | 58.37 | 39,032 | 0.20% | 213 | +113.03% | 938 | +33.78% | 21.37% |
| Deepak Nitrite | ₹1,622.40 | 39.52 | 22,128 | 0.46% | 220 | +8.56% | 2,120 | −2.72% | 11.49% |
| Atul | ₹6,670.50 | 28.97 | 19,639 | 0.45% | 211 | +66.13% | 1,670 | +15.05% | 14.87% |
| Aether Industri. | ₹1,325.10 | 77.73 | 17,586 | 0.00% | 54 | +4.78% | 305 | +27.03% | 11.92% |
| Aarti Industries | ₹466.05 | 41.03 | 16,905 | 0.21% | 137 | +42.71% | 2,205 | +13.13% | 6.85% |
| Foseco India | ₹5,191.40 | 40.11 | 3,913 | 0.48% | 33 | +48.50% | 202 | +35.94% | 17.45% |
| Median: 92 Co. | ₹288.20 | 29.02 | 983 | 0.28% | 11 | +30.17% | 165 | +13.04% | 14.36% |
Filings
DAnnual reports8
Concall transcripts1
Announcements5
Regulation 46 Of SEBI (LODR) - Providing Web-Link Of The Investor Presentation Posted On The Website Of The Company 22mAnnouncement under Regulation 30 (LODR)-Newspaper Publication 25 Jun - Newspaper clipping regarding 3rd notice to the shareholders on opening of special windowAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 23 Jun - Schedule of Analyst / Institutional Investors Meet on June 29, 2026 and June 30, 2026Update On Sale Of Equity Shares Of Subsidiary Company 22 Jun - Completed sale of 99,081 FCIL shares for ~INR 11.997 crore; stake falls to 75%.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 15 Jun - Change in the schedule of meeting on June 18, 2026







