Finolex Cables Ltd (FINCABLES)
₹998.90
Finolex Cables Limited is a leading manufacturer of electrical and telecommunication cables in India. Operating for more than 50 years, Finolex has been able to maintain its leadership position as one of the most diversified wires and cables companies in the country. Besides manufacturing a wide variety of wires and cables, Finolex has also forayed into the manufacturing of Fast-Moving Electrical Goods (FMEG) and home appliances. Over the years, the Company has established itself as a preferred electrical solutions provider for retail and institutional markets in India and created a strong brand name. [1]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,224 | 1,204 | 1,187 | 1,222 | 1,401 | 1,230 | 1,312 | 1,182 | 1,595 | 1,396 | 1,376 | 1,599 | 1,951 | |
| Expenses | 1,079 | 1,058 | 1,041 | 1,088 | 1,239 | 1,104 | 1,206 | 1,044 | 1,424 | 1,259 | 1,231 | 1,441 | 1,771 | |
| Operating Profit | 146 | 146 | 146 | 134 | 162 | 127 | 106 | 138 | 171 | 136 | 145 | 158 | 180 | |
| OPM % | 12% | 12% | 12% | 11% | 12% | 10% | 8% | 12% | 11% | 10% | 11% | 10% | 9% | |
| Other Income | 98 | 74 | 72 | 75 | 100 | 202 | 57 | 67 | 104 | 80 | 76 | 74 | 140 | |
| Interest | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Depreciation | 15 | 10 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 14 | 14 | 15 | 17 | |
| Profit before tax | 228 | 210 | 206 | 198 | 250 | 318 | 151 | 193 | 261 | 203 | 206 | 216 | 303 | |
| Tax % | 23% | 24% | 25% | 24% | 25% | 23% | 22% | 24% | 27% | 20% | 21% | 24% | 26% | |
| Net Profit | 175 | 160 | 154 | 151 | 186 | 244 | 118 | 147 | 192 | 163 | 163 | 164 | 224 | |
| EPS in Rs | 11.44 | 10.49 | 10.08 | 9.87 | 12.17 | 15.95 | 7.71 | 9.63 | 12.54 | 10.63 | 10.63 | 10.73 | 14.67 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 12 Aug '23◦ | 10 Nov '23 | 10 Feb '24◦ | 24 May '24 | 10 Aug '24◦ | 12 Nov '24◦ | 12 Feb '25◦ | 29 May '25 | 13 Aug '25 | 11 Nov '25 | 10 Feb '26 | 15 Jul '26 |
| Earnings day | −6.63% | −0.66% | −5.82% | +12.11% | −2.21% | −0.63% | +13.05% | +0.84% | −1.75% | −0.93% | +4.32% | +0.49% |
| +1 day | −5.80% | −1.89% | −4.59% | +27.26% | −3.54% | −0.59% | +5.79% | +0.79% | −3.74% | −0.65% | +3.27% | +1.48% |
| +5 days | −4.16% | −2.63% | −5.77% | +25.47% | −1.91% | −2.39% | +5.32% | −2.57% | +0.83% | −1.06% | +3.29% | −1.72% |
| +15 days | +4.48% | +11.17% | −9.70% | +39.38% | −3.16% | +16.34% | −5.51% | −0.15% | +0.30% | −6.14% | +12.20% | — |
| +30 days | +2.93% | +13.37% | −7.93% | +42.97% | −0.21% | +0.73% | +0.37% | −6.30% | −2.86% | −2.67% | +4.98% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 2026Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Polycab India | ₹8,905.40 | 46.88 | 1,34,157 | 0.53% | 797 | +32.46% | 8,210 | +39.01% | 33.21% |
| KEI Industries | ₹4,878.00 | 50.75 | 46,634 | 0.09% | 284 | +25.50% | 3,476 | +19.27% | 20.07% |
| R R Kabel | ₹2,505.90 | 56.19 | 28,343 | 0.40% | 168 | +30.06% | 2,964 | +33.65% | 28.10% |
| Finolex Cables | ₹1,000.75 | 21.35 | 15,305 | 0.83% | 224 | +17.07% | 1,951 | +22.36% | 16.01% |
| KSH Internationa | ₹891.00 | 54.15 | 6,037 | 0.00% | 35 | +87.16% | 1,018 | +100.52% | 21.36% |
| Universal Cables | ₹1,250.00 | 26.53 | 4,337 | 0.36% | 55 | +11.33% | 840 | +24.66% | 11.68% |
| Laser Power | ₹308.65 | 39.73 | 4,333 | 0.00% | — | — | — | — | 20.51% |
| Median: 19 Co. | ₹308.65 | 26.16 | 1,952 | 0.00% | 20 | +31.26% | 348 | +28.94% | 20.94% |



