ERIS Lifesciences Ltd (ERIS)
₹1,400.60
Mkt cap
₹19,409 Cr
P/E ratio
30.70
P/B
4.97
Div yield
0.52%
ROE
18.70%
ROCE
14.10%
EPS (TTM)
₹45.62
Book value
₹282
52W range
1,271–1,817
Sector
Healthcare
ERIS Lifesciences Ltd is engaged in the business of manufacture and marketing of pharmaceutical products. [1]
Health check
Mixed
ValuationFair
ProfitabilityAverage
GrowthHigh
TechnicalsBearish
52-week range
−22.90% from high₹1,401
₹1,271+10.20% from low₹1,817
Current
₹1,400.60
Prev close
₹1,399.70
Day
+0.06%
Price performance
1D
+0.06%
1W
−4.28%
1M
−4.00%
3M
+1.97%
6M
+1.32%
1Y
−21.15%
YTD
−8.67%
Financials
FRevenue, profit & margin
P/E ratio
30.7×
ERIS is 10% below the sector median of 34.0×
ERIS30.7×
Sector median34.0×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 403 | 467 | 505 | 486 | 551 | 720 | 741 | 727 | 705 | 773 | 792 | 807 | 757 | |
| Expenses | 284 | 297 | 324 | 311 | 402 | 470 | 477 | 477 | 453 | 496 | 504 | 526 | 484 | |
| Operating Profit | 119 | 170 | 181 | 176 | 148 | 250 | 265 | 250 | 252 | 277 | 288 | 282 | 272 | |
| OPM % | 30% | 36% | 36% | 36% | 27% | 35% | 36% | 34% | 36% | 36% | 36% | 35% | 36% | |
| Other Income | 1 | 1 | 3 | 4 | 15 | 2 | 5 | 4 | 8 | 4 | 3 | -17 | 2 | |
| Interest | 9 | 17 | 16 | 18 | 33 | 60 | 59 | 57 | 54 | 49 | 50 | 49 | 46 | |
| Depreciation | 35 | 41 | 42 | 46 | 54 | 76 | 80 | 81 | 77 | 71 | 69 | 70 | 70 | |
| Profit before tax | 76 | 112 | 126 | 116 | 77 | 116 | 129 | 116 | 129 | 161 | 173 | 145 | 159 | |
| Tax % | 19% | 17% | 3% | 12% | -4% | 22% | 25% | 25% | 21% | 22% | 22% | 25% | -75% | |
| Net Profit | 61 | 94 | 122 | 101 | 80 | 90 | 96 | 87 | 102 | 125 | 134 | 109 | 279 | |
| EPS in Rs | 4.81 | 6.98 | 9.07 | 7.55 | 5.22 | 6.12 | 6.73 | 6.15 | 6.89 | 8.66 | 8.82 | 7.32 | 20.33 | |
| Raw PDF |
Earnings
EResults dates & reactionsNext results
29 Jul '26
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.14% · closed higher next day 17 of last 34
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 7 Aug '23◦ | 9 Nov '23 | 14 Feb '24◦ | 22 May '24◦ | 3 Aug '24◦ | 25 Oct '24◦ | 5 Feb '25 | 19 May '25◦ | 5 Aug '25 | 12 Nov '25◦ | 13 Feb '26 | 20 May '26 |
| Earnings day | −2.22% | +1.61% | −1.05% | −2.47% | −3.76% | −0.85% | +12.85% | +1.84% | +0.28% | −3.62% | −6.36% | +9.13% |
| +1 day | +1.21% | +1.19% | +2.66% | −3.30% | −1.27% | +0.82% | +18.01% | +4.31% | −4.34% | −1.57% | −9.67% | +3.72% |
| +5 days | −2.20% | +3.93% | +0.31% | +0.59% | +7.59% | +1.51% | +5.69% | +8.78% | −6.86% | +5.99% | −11.12% | +1.09% |
| +15 days | −0.41% | +1.38% | +4.82% | +12.73% | +15.30% | +5.80% | −1.32% | +17.18% | −0.59% | −0.97% | −12.05% | +2.20% |
| +30 days | −1.99% | +1.10% | −2.36% | +11.49% | +24.36% | +17.10% | +12.91% | +16.13% | −9.26% | −3.13% | −13.25% | +7.10% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Interim Dividend - Rs 7.21 Per Share | 7.21 | 29 May '26 | 29 May '26 |
Shareholding
Sas of Jun 202654.14%Promoter
Promoters54.14%0.22
FIIs5.76%0.63
DIIs20.71%0.36
Public19.39%0.06
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Sun Pharma.Inds. | ₹1,941.10 | 37.48 | 4,65,735 | 0.82% | 2,710 | +13.58% | 14,612 | +12.76% | 20.53% |
| Divi's Lab. | ₹7,248.50 | 73.36 | 1,92,425 | 0.41% | 751 | +13.44% | 2,831 | +9.52% | 21.97% |
| Torrent Pharma. | ₹4,961.50 | 86.11 | 1,88,720 | 0.77% | 364 | −20.58% | 4,197 | +41.84% | 15.19% |
| Cipla | ₹1,410.60 | 31.84 | 1,13,955 | 0.92% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| Zydus Lifesci. | ₹1,108.70 | 20.38 | 1,10,593 | 0.09% | 1,341 | +21.92% | 7,587 | +16.22% | 21.14% |
| Lupin | ₹2,370.50 | 19.06 | 1,08,387 | 0.76% | 1,469 | +101.49% | 7,475 | +31.89% | 29.93% |
| Mankind Pharma | ₹2,507.20 | 51.44 | 1,03,546 | 0.04% | 559 | +34.23% | 3,443 | +11.81% | 13.53% |
| ERIS Lifescience | ₹1,400.60 | 30.71 | 19,409 | 0.52% | 279 | +200.10% | 757 | +7.27% | 14.14% |
| Median: 157 Co. | ₹432.05 | 34.03 | 1,978 | 0.10% | 15 | +28.10% | 176 | +17.66% | 15.10% |
Filings
DAnnual reports9
Concall transcripts73
TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024TranscriptJun 2024PPTJun 2024TranscriptMar 2024PPTMar 2024PPTFeb 2024TranscriptNov 2023PPTNov 2023
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 1dBoard Meeting Intimation for Consideration And Approval Of The Financial Results For The Period Ended June 30, 2026 1d - Board meeting on 29 July 2026 to approve Q1 FY27 standalone and consolidated results.Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 9 JulClosure of Trading Window 26 Jun - Trading window closed1 July 2026 until 48 hours after Q1 FY2027 results.Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 26 Jun







