Enviro Infra Engineers Ltd (EIEL)
₹198.33
Mkt cap
₹3,496 Cr
P/E ratio
19.00
P/B
2.83
Div yield
0.00%
ROE
16.80%
ROCE
20.20%
EPS (TTM)
₹10.44
Book value
₹70
52W range
137–272
Sector
Utilities
Price history
Previous close
Established in 2009, Enviro Infra Engineers is engaged in the design, construction, operation, and maintenance of water and Waste-Water Treatment Plants (WWTPs) and water supply projects (WSSPs) for government agencies/entities. [1]
NSE EIELBSE 544290
Health check
Constructive
ValuationFair
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−26.96% from high₹198
₹137+44.62% from low₹272
Current
₹198.33
Prev close
₹199.17
Day
−0.42%
Price performance
1D
−0.15%
1W
+1.00%
1M
−6.70%
3M
+7.76%
6M
+38.51%
1Y
−20.42%
YTD
−4.07%
Financials
Revenue, profit & margin
P/E ratio
19.0×
EIEL is 6% below the sector median of 20.3×
EIEL19.0×
Sector median20.3×
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 120 | 150 | 300 | 205 | 213 | 247 | 393 | 241 | 227 | 250 | 427 | 359 | |
| Expenses | 97 | 122 | 214 | 154 | 157 | 194 | 293 | 177 | 162 | 182 | 347 | 283 | |
| Operating Profit | 22 | 28 | 86 | 51 | 56 | 54 | 99 | 64 | 65 | 68 | 80 | 76 | |
| OPM % | 19% | 18% | 29% | 25% | 26% | 22% | 25% | 27% | 29% | 27% | 19% | 21% | |
| Other Income | 1 | 2 | 3 | 2 | 9 | 5 | 11 | 3 | 10 | 8 | 11 | 6 | |
| Interest | 5 | 4 | 9 | 8 | 12 | 8 | 8 | 7 | 7 | 10 | 12 | 14 | |
| Depreciation | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 8 | 9 | 9 | |
| Profit before tax | 17 | 24 | 78 | 43 | 50 | 48 | 99 | 57 | 63 | 58 | 71 | 59 | |
| Tax % | 29% | 28% | 27% | 30% | 27% | 24% | 25% | 26% | 22% | 28% | 24% | 23% | |
| Net Profit | 12 | 17 | 57 | 30 | 36 | 37 | 74 | 42 | 50 | 42 | 54 | 45 | |
| EPS in Rs | 4.64 | 6.54 | 4.21 | 2.25 | 2.60 | 2.09 | 4.17 | 2.39 | 2.78 | 2.30 | 2.96 | 2.27 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −5.07% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 11 Aug '26◦ |
| Earnings day | −5.07% |
| +1 day | −5.09% |
| +5 days | −8.34% |
| +15 days | −10.10% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202670.19%Promoter
Promoters70.19%
FIIs0.67%0.09
DIIs0.70%0.17
Public28.45%0.09
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| WABAG | ₹2,005.30 | 31.45 | 12,531 | 0.25% | 90 | +36.93% | 887 | +20.82% | 21.33% |
| IONEXCHANG | ₹409.20 | 54.53 | 6,002 | 0.31% | 3 | −91.56% | 700 | +20.11% | 14.17% |
| EIEL | ₹199.17 | 19.03 | 3,496 | 0.00% | 45 | −12.52% | 359 | +49.09% | 20.18% |
| TECHNOCRAF | ₹366.10 | 32.46 | 1,450 | 0.00% | 11 | +14.45% | 93 | +2.24% | — |
| JITFINFRA | ₹304.50 | — | 783 | 0.00% | −2 | +170.98% | 664 | +20.70% | 15.39% |
| DENTA | ₹275.35 | 13.74 | 735 | 0.91% | 11 | −39.78% | 59 | −12.81% | 18.84% |
| APEXECO | ₹278.20 | 21.55 | 367 | 0.00% | 14 | +106.13% | 116 | +135.70% | 41.17% |
| Median: 9 Co. | ₹278.20 | 20.29 | 783 | 0.00% | 11 | +16.97% | 116 | +20.70% | 19.73% |
Filings
Annual reports2
Concall transcripts24
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptJun 2026PPTJun 2026RECJun 2026PPTApr 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptJun 2025PPTJun 2025RECJun 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptDec 2024PPTDec 2024RECDec 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 4 Sep - Management to meet investors/analysts in Mumbai on September 9 and 10, 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 4 SepAnnouncement under Regulation 30 (LODR)-Newspaper Publication 25 Aug - Newspaper Publication - Intimation of 16h AGMLetter To Shareholders 24 Aug - Company dispatched annual report link and AGM notice for FY2025-26.Business Responsibility and Sustainability Reporting (BRSR) 24 Aug - Filed BRSR for FY 2025-26, including ESG disclosures, operations, employee data, and compliance metrics.

