Dixon Technologies (India) Ltd (DIXON)
₹13,846.00
Dixon Technologies (India) Limited, incorporated in 1993 , is a Electronic Manufacturing Services (EMS) company with operations in the electronic products vertical such as consumer electronics, lighting, home appliance, closed-circuit television cameras (CCTVs), and mobile phones. It also undertakes reverse logistics operations. Besides, it manufactures security surveillance equipment, wearables & audibles, AC-PCBs. Recently, it has entered a JV with Imagine Marketing Private Limited for designing and manufacturing wireless audio solutions in India. [1]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,065 | 3,272 | 4,943 | 4,818 | 4,658 | 6,580 | 11,534 | 10,454 | 10,293 | 12,836 | 14,855 | 10,672 | 10,511 | |
| Expenses | 2,909 | 3,140 | 4,744 | 4,634 | 4,476 | 6,332 | 11,108 | 10,063 | 9,850 | 12,353 | 14,294 | 10,257 | 10,102 | |
| Operating Profit | 156 | 132 | 199 | 184 | 182 | 248 | 426 | 391 | 443 | 482 | 561 | 414 | 408 | |
| OPM % | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | |
| Other Income | 3 | 6 | 3 | 4 | 19 | 16 | 206 | 10 | 265 | 8 | 497 | 139 | 90 | |
| Interest | 15 | 14 | 17 | 22 | 21 | 29 | 38 | 41 | 46 | 33 | 38 | 43 | 24 | |
| Depreciation | 32 | 34 | 36 | 41 | 51 | 55 | 66 | 75 | 86 | 93 | 96 | 99 | 105 | |
| Profit before tax | 112 | 90 | 149 | 126 | 130 | 180 | 529 | 285 | 576 | 366 | 924 | 412 | 370 | |
| Tax % | 28% | 25% | 24% | 23% | 25% | 22% | 22% | 24% | 19% | 23% | 19% | 22% | 19% | |
| Net Profit | 81 | 67 | 113 | 97 | 97 | 140 | 412 | 216 | 465 | 280 | 746 | 321 | 298 | |
| EPS in Rs | 13.54 | 11.55 | 18.02 | 16.12 | 15.91 | 22.34 | 65.15 | 28.50 | 66.54 | 37.20 | 110.72 | 47.34 | 42.17 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25† | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 25 Jul '23◦ | 26 Oct '23◦ | 31 Jan '24◦ | 15 May '24◦ | 30 Jul '24◦ | 24 Oct '24◦ | 20 Jan '25◦ | 20 May '25◦ | 22 Jul '25◦ | 17 Oct '25◦ | 29 Jan '26◦ | 12 May '26◦ |
| Earnings day | −0.62% | +0.63% | +2.22% | +1.94% | +1.08% | −7.43% | −13.75% | −5.76% | +2.76% | −3.74% | +1.05% | +9.73% |
| +1 day | −1.52% | −4.44% | +4.12% | +10.31% | −2.56% | −5.44% | −16.20% | −8.43% | +4.07% | −6.52% | +0.02% | +9.52% |
| +5 days | +0.35% | −1.25% | +3.89% | +13.87% | −3.09% | −4.12% | −16.93% | −10.56% | +4.05% | −7.11% | +11.27% | +8.47% |
| +15 days | +13.85% | +1.93% | +13.12% | +20.48% | +7.37% | −1.19% | −15.74% | −10.72% | −0.99% | −8.25% | +7.11% | +13.32% |
| +30 days | +23.63% | +19.01% | +16.21% | +47.74% | +7.31% | +16.43% | −19.19% | −8.47% | +10.82% | −17.92% | −0.72% | +18.49% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 2026Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Dixon Technolog. | ₹13,846.00 | 58.85 | 84,668 | 0.06% | 298 | +13.15% | 10,511 | +2.12% | 41.97% |
| Havells India | ₹1,226.90 | 46.21 | 76,996 | 0.82% | 290 | −16.49% | 6,518 | +19.48% | 24.90% |
| PG Electroplast | ₹572.45 | 83.51 | 16,415 | 0.04% | 65 | −55.34% | 1,717 | −10.11% | 10.31% |
| IKIO Tech | ₹204.82 | 38.14 | 1,580 | 0.00% | 18 | +804.70% | 165 | +47.25% | 9.49% |
| Onida Electronics | ₹38.18 | — | 1,410 | 0.00% | −47 | −1,382.86% | 144 | −28.35% | −16.44% |
| Cellecor Gadgets | ₹33.70 | 18.92 | 749 | 0.00% | 20 | +23.34% | 650 | +8.35% | 22.64% |
| CWD | ₹303.95 | 62.21 | 692 | 0.00% | 6 | +56.12% | 106 | +293.56% | 17.98% |
| Median: 18 Co. | ₹142.07 | 42.17 | 421 | 0.00% | 6 | +19.89% | 70 | +12.91% | 11.03% |


