Dhanuka Agritech Ltd (DHANUKA)
₹994.05
Mkt cap
₹4,563 Cr
P/E ratio
17.00
P/B
2.67
Div yield
0.20%
ROE
18.50%
ROCE
23.80%
EPS (TTM)
₹58.47
Book value
₹373
52W range
898–1,638
Sector
Commodities
Price history
Previous close
Dhanuka Agritech manufactures a wide range of agro-chemicals like herbicides, insecticides, fungicides, plant growth regulators in various forms liquid, dust, powder and granules.(Source : 202003 Annual Report Page No:93)
NSE DHANUKABSE 507717
Health check
Constructive
ValuationCheap
ProfitabilityStrong
GrowthModerate
TechnicalsBearish
52-week range
−39.29% from high₹994
₹898+10.65% from low₹1,638
Current
₹994.05
Prev close
₹1,021.00
Day
−2.64%
Price performance
1D
−2.64%
1W
+0.37%
1M
−2.11%
3M
−6.44%
6M
+0.14%
1Y
−39.57%
YTD
−15.67%
Financials
Revenue, profit & margin
P/E ratio
17.0×
DHANUKA is 29% below the sector median of 24.1×
DHANUKA17.0×
Sector median24.1×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 369 | 618 | 403 | 368 | 494 | 654 | 445 | 442 | 528 | 598 | 410 | 483 | 462 | |
| Expenses | 325 | 476 | 341 | 288 | 422 | 495 | 370 | 332 | 445 | 462 | 351 | 358 | 407 | |
| Operating Profit | 44 | 142 | 62 | 80 | 72 | 160 | 76 | 110 | 83 | 137 | 59 | 125 | 55 | |
| OPM % | 12% | 23% | 15% | 22% | 15% | 24% | 17% | 25% | 16% | 23% | 14% | 26% | 12% | |
| Other Income | 7 | 6 | 7 | 15 | 7 | 11 | 7 | 11 | 8 | 6 | 8 | 21 | 9 | |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Depreciation | 5 | 10 | 13 | 13 | 12 | 13 | 13 | 17 | 15 | 16 | 16 | 16 | 14 | |
| Profit before tax | 45 | 137 | 56 | 81 | 66 | 157 | 68 | 102 | 75 | 126 | 50 | 128 | 49 | |
| Tax % | 26% | 26% | 19% | 28% | 26% | 25% | 19% | 26% | 26% | 25% | 20% | 24% | 25% | |
| Net Profit | 33 | 102 | 45 | 59 | 49 | 118 | 55 | 76 | 56 | 94 | 40 | 98 | 36 | |
| EPS in Rs | 7.23 | 22.33 | 9.95 | 12.95 | 10.73 | 26.07 | 12.21 | 16.75 | 12.31 | 20.85 | 8.87 | 21.69 | 8.14 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.14% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 3 Aug '26 |
| Earnings day | +0.14% |
| +1 day | −1.35% |
| +5 days | −0.63% |
| +15 days | −2.64% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202669.81%Promoter
Promoters69.81%0.09
FIIs1.64%0.29
DIIs18.71%0.72
Public9.83%0.92
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| UPL | ₹573.00 | 24.47 | 48,356 | 1.05% | −73 | +92.63% | 10,181 | +10.47% | 10.11% |
| PIIND | ₹2,430.00 | 34.13 | 36,868 | 0.62% | 244 | −38.95% | 1,702 | −10.43% | 14.99% |
| SUMICHEM | ₹487.90 | 42.63 | 24,353 | 0.27% | 217 | +9.30% | 1,054 | +0.57% | 23.48% |
| BAYERCROP | ₹3,987.40 | 24.48 | 17,920 | 3.76% | 322 | +15.39% | 1,835 | −4.16% | 29.14% |
| SHARDACROP | ₹767.45 | 11.06 | 6,924 | 1.95% | 88 | −38.34% | 1,074 | +9.03% | 30.25% |
| DHANUKA | ₹1,023.70 | 17.03 | 4,563 | 0.20% | 36 | −34.59% | 462 | −12.56% | 23.76% |
| RALLIS | ₹206.15 | 17.55 | 4,009 | 1.46% | 125 | +30.04% | 1,022 | +6.79% | 14.14% |
| Median: 25 Co. | ₹270.05 | 24.05 | 1,672 | 0.17% | 23 | +16.90% | 383 | −3.21% | 14.99% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2013nse
Concall transcripts66
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptDec 2024PPTDec 2024TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024TranscriptMay 2024
Credit ratings6
Announcements5
Intimation Of Incorporation Of Wholly Owned Subsidiary In Ireland, Europe 28 Aug - Dhanuka incorporated Irish WOS, Dhanuka Agritech Europe Private Limited, on August 26, 2026, for EUR 100.Announcement under Regulation 30 (LODR)-Cessation 13 Aug - Dhanuka Agritech reports demise of General Manager-Export Raghunath Duvvuri on 13 August 2026.Announcement under Regulation 30 (LODR)-Earnings Call Transcript 7 Aug - Concall Transcript for the Un-audited Financial Results for the Quarter ended June 30, 2026.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 5 AugAnnouncement under Regulation 30 (LODR)-Newspaper Publication 4 Aug - Publication copy of Un-Audited Financial Results for the Quarter Ended on 30th June 2026






