Container Corporation Of India Ltd (CONCOR)
₹477.55
Mkt cap
₹36,371 Cr
P/E ratio
29.30
P/B
2.81
Div yield
1.93%
ROE
9.81%
ROCE
12.40%
EPS (TTM)
₹16.30
Book value
₹170
52W range
424–613
Sector
Services
Container Corporation Of India (CONCOR) is engaged in the business of providing inland transportation of containers by rail. It also covers the Management of Ports, Air cargo complexes and establishes cold chains. [1]
Health check
Cautious
ValuationFair
ProfitabilityAverage
GrowthLow
TechnicalsBearish
52-week range
−22.15% from high₹478
₹424+12.70% from low₹613
Current
₹477.55
Prev close
₹481.45
Day
−0.81%
Price performance
1D
−0.81%
1W
−4.30%
1M
+1.65%
3M
−5.02%
6M
−4.08%
1Y
−23.11%
YTD
−10.20%
Financials
FRevenue, profit & margin
P/E ratio
29.3×
CONCOR is 13% above the sector median of 26.0×
CONCOR29.3×
Sector median26.0×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,923 | 2,195 | 2,211 | 2,325 | 2,103 | 2,288 | 2,208 | 2,288 | 2,154 | 2,355 | 2,308 | 2,263 | 2,160 | |
| Expenses | 1,527 | 1,648 | 1,693 | 1,827 | 1,662 | 1,706 | 1,743 | 1,847 | 1,721 | 1,779 | 1,793 | 1,836 | 1,715 | |
| Operating Profit | 396 | 546 | 517 | 498 | 442 | 582 | 465 | 441 | 433 | 576 | 514 | 427 | 444 | |
| OPM % | 21% | 25% | 23% | 21% | 21% | 25% | 21% | 19% | 20% | 24% | 22% | 19% | 21% | |
| Other Income | 81 | 105 | 92 | 93 | 94 | 96 | 96 | 129 | 95 | 88 | 92 | 89 | 86 | |
| Interest | 16 | 17 | 19 | 20 | 19 | 19 | 18 | 17 | 17 | 19 | 20 | 21 | 20 | |
| Depreciation | 142 | 153 | 159 | 165 | 169 | 166 | 85 | 160 | 162 | 147 | 154 | 153 | 150 | |
| Profit before tax | 319 | 482 | 431 | 406 | 347 | 493 | 457 | 392 | 349 | 498 | 433 | 342 | 360 | |
| Tax % | 24% | 25% | 24% | 26% | 25% | 25% | 26% | 27% | 26% | 26% | 24% | 24% | 24% | |
| Net Profit | 245 | 368 | 331 | 318 | 259 | 366 | 367 | 300 | 267 | 380 | 335 | 264 | 269 | |
| EPS in Rs | 3.22 | 4.82 | 4.34 | 4.16 | 3.39 | 4.80 | 4.81 | 3.94 | 3.50 | 4.97 | 4.38 | 3.45 | 3.50 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.51% · closed higher next day 26 of last 58
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26† | Q4FY26† | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 3 Nov '23◦ | 25 Jan '24 | 17 May '24◦ | 9 Aug '24◦ | 30 Oct '24 | 31 Jan '25◦ | 22 May '25◦ | 5 Aug '25◦ | 11 Nov '25◦ | 29 Jan '26◦ | 25 May '26◦ | 24 Jul '26◦ |
| Earnings day | +2.94% | −1.48% | +1.27% | −0.07% | +3.27% | −3.10% | −2.31% | −4.16% | +1.44% | +0.33% | −7.06% | — |
| +1 day | +4.10% | +2.29% | +0.63% | −2.45% | +4.71% | −7.70% | +0.60% | −4.37% | +0.19% | +1.45% | −7.76% | — |
| +5 days | +3.33% | +9.39% | +1.47% | −0.12% | +4.91% | −7.21% | +6.29% | −6.45% | −1.02% | +1.78% | −11.75% | — |
| +15 days | +7.62% | +16.61% | −2.95% | −0.60% | −0.23% | −11.86% | +3.18% | −8.90% | −3.14% | +0.48% | −8.80% | — |
| +30 days | +16.37% | +13.63% | −5.50% | −8.93% | +1.20% | −15.00% | +1.57% | −4.34% | −2.73% | −9.25% | −10.73% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Interim Dividend - Rs 3.40 Per Share | 3.40 | 9 Feb '26 | 9 Feb '26 |
Shareholding
Sas of Jun 202654.80%Promoter
Promoters54.80%
FIIs7.85%0.47
DIIs29.85%0.08
Public7.49%0.39
Government0.00%
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Container Corpn. | ₹477.55 | 29.28 | 36,371 | 1.93% | 269 | +0.08% | 2,160 | +0.28% | 12.41% |
| Delhivery | ₹462.55 | 194.10 | 34,648 | 0.00% | 72 | −2.29% | 2,850 | +30.04% | 2.82% |
| Shadowfax Technologies | ₹214.48 | 108.99 | 12,554 | 0.00% | 55 | +648.31% | 1,206 | +73.62% | 9.66% |
| Blue Dart Expres | ₹4,911.50 | 41.55 | 11,655 | 0.51% | 49 | −11.26% | 1,533 | +8.20% | 16.64% |
| Transport Corp. | ₹917.75 | 15.54 | 7,051 | 1.09% | 125 | +8.23% | 1,324 | +12.30% | 19.45% |
| TVS Supply | ₹133.13 | 31.56 | 5,873 | 0.00% | 18 | +543.40% | 3,032 | +21.35% | 10.06% |
| VRL Logistics | ₹243.11 | 17.60 | 4,253 | 3.09% | 72 | −2.87% | 853 | +5.42% | 18.27% |
| Median: 44 Co. | ₹189.82 | 26.00 | 583 | 0.00% | 8 | +0.47% | 159 | +17.97% | 12.27% |
Filings
DAnnual reports15
Financial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bseFinancial Year 2012bseFinancial Year 2011bse
Concall transcripts52
TranscriptJun 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025RECNov 2025TranscriptAug 2025TranscriptMay 2025TranscriptFeb 2025RECFeb 2025TranscriptNov 2024TranscriptAug 2024TranscriptMay 2024TranscriptJan 2024TranscriptNov 2023TranscriptAug 2023RECAug 2023TranscriptMay 2023TranscriptNov 2022TranscriptMay 2022TranscriptFeb 2022TranscriptJul 2021TranscriptJun 2021TranscriptJun 2021
Credit ratings6
Announcements5
Additional Charge Of The Post Of Director (Projects & Services), CONCOR 8h - Vijoy Kumar Singh gets additional charge as Director (Projects & Services) for 3 months1 Aug 2026.Appointment Of Shri Ajit Kumar Panda, Director (Projects & Services)/CONCOR To The Post Of Chairman And Managing Director (CMD)/ CONCOR. 8h - Ajit Kumar Panda appointed CONCOR CMD01.08.2026 until 31.08.2028 or further orders.Outcome Of Board Meeting Of CONCOR Held On 24.07.2026 9h - CONCOR approved Q1 FY2026-27 results and declared Rs1.60 interim dividend; record date 04 Aug 2026.Announcement under Regulation 30 (LODR)-Dividend Updates 9h - CONCOR approved Q1 FY27 results and declared Rs1.60 interim dividend; record date 04 Aug 2026.Corporate Action-Board approves Dividend 9h - Q1 FY27 results approved; interim dividend Rs1.60/share, record date 4 Aug 2026, payout after 12 Aug.



