Centum Electronics Ltd (CENTUM)
₹4,315.50
Mkt cap
₹6,461 Cr
P/E ratio
73.90
P/B
18.52
Div yield
0.11%
ROE
−12.50%
ROCE
25.50%
EPS (TTM)
₹58.40
Book value
₹233
52W range
2,093–4,381
Sector
Industrials
Price history
Previous close
Founded in 1993, Centum Electronics Limited is one of the largest Electronics System Design and Manufacturing (ESDM) companies in India. It offers entire spectrum of design services and manufacturing of systems, subsystems for mission critical products in Defence, Space, Aerospace, Industrial, Transportation and Medical sectors. [1]
NSE CENTUMBSE 517544
Health check
Mixed
ValuationFair
ProfitabilityWeak
GrowthModerate
TechnicalsBullish
52-week range
−1.50% from high₹4,316
₹2,093+106.23% from low₹4,381
Current
₹4,315.50
Prev close
₹4,381.00
Day
−1.50%
Price performance
1D
−1.50%
1W
+26.18%
1M
+11.77%
3M
+30.61%
6M
+58.38%
1Y
+55.82%
YTD
+90.38%
Financials
Revenue, profit & margin
P/E ratio
73.9×
CENTUM is 12% below the sector median of 83.7×
CENTUM73.9×
Sector median83.7×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 248 | 248 | 298 | 297 | 246 | 260 | 273 | 267 | 179 | 277 | 237 | 340 | 204 | |
| Expenses | 226 | 231 | 269 | 279 | 230 | 240 | 246 | 221 | 150 | 257 | 205 | 292 | 181 | |
| Operating Profit | 21 | 17 | 29 | 18 | 16 | 20 | 27 | 46 | 28 | 20 | 32 | 49 | 24 | |
| OPM % | 9% | 7% | 10% | 6% | 6% | 8% | 10% | 17% | 16% | 7% | 14% | 14% | 12% | |
| Other Income | 2 | 1 | 1 | -1 | 1 | 1 | -26 | -5 | -10 | 7 | -92 | -26 | 97 | |
| Interest | 8 | 9 | 8 | 10 | 8 | 8 | 8 | 6 | 3 | 8 | 4 | 5 | 4 | |
| Depreciation | 11 | 11 | 12 | 12 | 12 | 11 | 9 | 5 | 4 | 10 | 5 | 5 | 6 | |
| Profit before tax | 4 | -2 | 11 | -5 | -3 | 3 | -16 | 30 | 10 | 9 | -69 | 13 | 110 | |
| Tax % | 64% | 115% | 32% | 46% | 27% | 111% | 20% | 28% | 56% | 52% | -11% | 87% | 4% | |
| Net Profit | 1 | -5 | 7 | -7 | -4 | -0 | -19 | 22 | 5 | 4 | -62 | 2 | 106 | |
| EPS in Rs | 1.13 | -3.54 | 5.63 | -5.35 | -2.98 | -0.24 | -14.96 | 14.64 | 3.07 | 2.88 | -42.11 | 1.11 | 71.48 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −6.66% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 13 Aug '26◦ |
| Earnings day | −6.66% |
| +1 day | −11.30% |
| +5 days | −9.29% |
| +15 days | −0.63% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202646.82%Promoter
Promoters46.82%0.06
FIIs3.31%0.94
DIIs19.67%1.84
Public30.20%0.96
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HAL | ₹4,855.20 | 34.83 | 3,24,704 | 0.93% | 1,590 | +14.88% | 5,515 | +14.45% | 31.97% |
| BEL | ₹404.00 | 48.05 | 2,95,315 | 0.62% | 1,055 | +8.70% | 5,547 | +24.94% | 36.44% |
| BDL | ₹1,241.70 | 87.40 | 45,516 | 0.39% | 119 | +547.36% | 572 | +130.81% | 13.84% |
| GRSE | ₹2,506.60 | 35.87 | 28,714 | 0.51% | 173 | +43.82% | 1,815 | +38.53% | 42.96% |
| DATAPATTNS | ₹4,590.80 | 95.10 | 25,701 | 0.22% | 22 | −13.49% | 116 | +16.81% | 21.92% |
| ASTRAMICRO | ₹1,711.60 | 85.96 | 16,251 | 0.14% | 12 | −24.09% | 177 | −11.55% | 20.28% |
| ZENTEC | ₹1,794.60 | 89.18 | 16,204 | 0.06% | 32 | −23.20% | 142 | −10.48% | 16.18% |
| CENTUM | ₹4,376.90 | 73.91 | 6,461 | 0.11% | 106 | −36.87% | 204 | +14.35% | 25.53% |
| Median: 33 Co. | ₹865.35 | 83.66 | 4,328 | 0.06% | 12 | +14.88% | 112 | +34.48% | 14.47% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012bse
Concall transcripts65
TranscriptSep 2026PPTSep 2026RECSep 2026PPTAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026PPTMay 2026PPTMar 2026TranscriptMar 2026PPTMar 2026RECMar 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025PPTNov 2025PPTSep 2025TranscriptAug 2025PPTAug 2025TranscriptJun 2025PPTJun 2025PPTMay 2025TranscriptMar 2025PPTMar 2025
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 2 Sep - The Company's representatives will be meeting the Analyst/ Institutional Investors on September 9, 2026. The above schedule is subject to changes, and the ....Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 1 Sep - Centum secured USD 3.22 million export order from global OEM for electronic systems, to execute in 7 months.Announcement under Regulation 30 (LODR)-Investor Presentation 1 SepAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 21 Aug - Centum Electronics schedules an investor/analyst meeting with Elara India Dialogue on 2 September 2026 in Mumbai.Announcement Under Regulation 30 Of SEBI (LODR) Regulations, 2015 - Approval Received Under Electronics Component Manufacturing Scheme (ECMS) 18 Aug - Received ECMS approval on August 17, 2026 for Rs 106 crore investment over five years.







