Computer Age Management Services Ltd (CAMS)
₹736.50
Mkt cap
₹18,296 Cr
P/E ratio
40.30
P/B
15.12
Div yield
1.70%
ROE
37.00%
ROCE
48.30%
EPS (TTM)
₹18.28
Book value
₹49
52W range
622–836
Sector
Financial Services
Price history
Previous close
The company is a mutual funds transfer agency. It provides investor services, distributor services and asset management companies (AMC) services.
NSE CAMSBSE 543232
Health check
Constructive
ValuationFair
ProfitabilityStrong
GrowthModerate
TechnicalsNeutral
52-week range
−11.93% from high₹737
₹622+18.32% from low₹836
Current
₹736.50
Prev close
₹748.80
Day
−1.64%
Price performance
1D
−1.64%
1W
−5.82%
1M
−6.48%
3M
−1.76%
6M
+16.92%
1Y
−4.10%
YTD
−2.65%
Financials
Revenue, profit & margin
P/E ratio
40.3×
CAMS is 4% below the sector median of 41.9×
CAMS40.3×
Sector median41.9×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026NSE | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 249 | 261 | 275 | 290 | 310 | 331 | 365 | 370 | 356 | 354 | 377 | 390 | 395 | 395 | |
| Expenses | 140 | 151 | 153 | 160 | 167 | 182 | 195 | 197 | 197 | 200 | 209 | 211 | 213 | 212 | |
| Operating Profit | 109 | 110 | 122 | 129 | 143 | 150 | 170 | 173 | 159 | 154 | 168 | 179 | 183 | 183 | |
| OPM % | 44% | 42% | 44% | 45% | 46% | 45% | 47% | 47% | 45% | 43% | 44% | 46% | 46% | 46% | |
| Other Income | 8 | 10 | 10 | 10 | 11 | 12 | 13 | 15 | 13 | 13 | 12 | 13 | 13 | 16 | |
| Interest | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| Depreciation | 16 | 16 | 17 | 18 | 18 | 17 | 18 | 20 | 23 | 21 | 25 | 25 | 28 | 25 | |
| Profit before tax | 99 | 101 | 112 | 119 | 135 | 142 | 162 | 166 | 148 | 144 | 153 | 165 | 166 | 173 | |
| Tax % | 25% | 25% | 25% | 25% | 23% | 25% | 26% | 25% | 24% | 25% | 26% | 24% | 24% | 27% | |
| Net Profit | 74 | 76 | 84 | 89 | 103 | 107 | 121 | 124 | 113 | 108 | 114 | 125 | 125 | 127 | |
| EPS in Rs | 3.05 | 3.11 | 3.44 | 3.63 | 4.21 | 4.40 | 4.97 | 5.08 | 4.61 | 4.41 | 4.64 | 5.07 | 5.10 | 5.16 | |
| Raw PDF | — |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.30% · closed higher next day 8 of last 20
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 8 Nov '23 | 6 Feb '24 | 9 May '24 | 2 Aug '24 | 28 Oct '24 | 29 Jan '25 | 6 May '25 | 30 Jul '25◦ | 28 Oct '25◦ | 22 Jan '26 | 4 May '26◦ | 3 Aug '26 |
| Earnings day | +0.91% | +1.52% | −1.34% | −1.04% | −0.91% | +6.03% | −5.25% | −3.94% | −3.25% | +1.02% | +9.11% | −0.65% |
| +1 day | −1.27% | −1.60% | +2.23% | −9.59% | +0.36% | −2.24% | −4.34% | −6.32% | −0.71% | −3.03% | +11.63% | +1.66% |
| +5 days | +17.98% | −2.50% | +4.72% | −0.99% | +5.77% | −5.55% | −4.77% | −1.83% | −6.16% | −0.79% | +7.36% | −0.84% |
| +15 days | +16.06% | +8.28% | +10.32% | +0.45% | +5.04% | −11.89% | +4.43% | +0.38% | +0.74% | +2.92% | +5.79% | −5.55% |
| +30 days | +11.28% | −2.29% | +13.11% | +2.40% | +22.26% | −10.66% | +9.81% | −0.78% | −5.06% | −7.35% | +10.45% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 4 Per Share | 4.00 | 10 Jul '26 | 10 Jul '26 |
Shareholding
as of Jun 20260.00%Promoter
Promoters0.00%
FIIs44.88%0.44
DIIs23.54%1.48
Public31.56%1.94
Government0.01%
Ownership trend
Peers
5 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| CDSL | ₹1,414.90 | 62.75 | 29,571 | 0.90% | 118 | +14.80% | 293 | +13.10% | 31.98% |
| CAMS | ₹736.50 | 40.32 | 18,296 | 1.70% | 122 | +15.80% | 353 | +5.58% | 48.27% |
| NSDL | ₹814.20 | 41.94 | 16,284 | 0.49% | 98 | +9.55% | 517 | +65.57% | 23.22% |
| KFINTECH | ₹922.50 | 45.51 | 15,947 | 1.30% | 75 | −2.65% | 357 | +30.10% | 29.19% |
| BEACON | ₹83.60 | 21.64 | 151 | 0.00% | 2 | +113.56% | 15 | +18.51% | 19.76% |
| Median: 5 Co. | ₹814.20 | 41.94 | 16,284 | 0.90% | 98 | +14.80% | 353 | +18.51% | 29.19% |
Filings
Annual reports7
Concall transcripts67
TranscriptAug 2026PPTAug 2026RECAug 2026PPTAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026PPTFeb 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026PPTJan 2026PPTJan 2026TranscriptOct 2025PPTOct 2025RECOct 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 7 Sep - Computer Age Management Services Limited has informed of the schedule of investor meet.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 7 Sep - Computer Age Management Services Limited has informed about schedule of meet with Millennium Partners.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Sep - Advance Intimation of upcoming Analyst or Institutional Investor InteractionsAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 31 Aug - Advance intimation of upcoming analyst or institutional investor interactionsAnnouncement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 28 Aug - Allotment of 120827 equity shares pursuant to Employee Stock Option Scheme


