Blue Jet Healthcare Ltd (BLUEJET)
₹566.90
Mkt cap
₹11,329 Cr
P/E ratio
45.70
P/B
7.23
Div yield
0.20%
ROE
19.90%
ROCE
26.50%
EPS (TTM)
₹12.40
Book value
₹78
52W range
327–1,010
Sector
Healthcare
Incorporated in 1968, Blue Jet Healthcare (earlier called Jet Chemicals Pvt Ltd) is a pharmaceutical and healthcare ingredient & intermediate company and the first manufacturer of saccharin and its salts (artificial sweeteners) in India. [1]
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthModerate
TechnicalsBullish
52-week range
−43.88% from high₹567
₹327+73.23% from low₹1,010
Current
₹566.90
Prev close
₹573.00
Day
−1.06%
Price performance
1D
−1.06%
1W
−3.83%
1M
+7.45%
3M
+40.55%
6M
+23.31%
1Y
−41.60%
YTD
+6.74%
Financials
FRevenue, profit & margin
P/E ratio
45.7×
BLUEJET is 31% above the sector median of 34.9×
BLUEJET45.7×
Sector median34.9×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 217 | 180 | 181 | 167 | 184 | 163 | 208 | 318 | 340 | 355 | 165 | 192 | 235 | |
| Expenses | 147 | 121 | 119 | 112 | 131 | 119 | 139 | 194 | 200 | 234 | 111 | 146 | 163 | |
| Operating Profit | 70 | 59 | 63 | 55 | 53 | 44 | 69 | 124 | 140 | 121 | 55 | 47 | 71 | |
| OPM % | 32% | 33% | 35% | 33% | 29% | 27% | 33% | 39% | 41% | 34% | 33% | 24% | 30% | |
| Other Income | 6 | 5 | 8 | -3 | 9 | 9 | 12 | 13 | 12 | 8 | 24 | 13 | 23 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Depreciation | 6 | 6 | 6 | 8 | 8 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | |
| Profit before tax | 70 | 58 | 64 | 44 | 54 | 49 | 77 | 132 | 147 | 123 | 69 | 54 | 87 | |
| Tax % | 27% | 24% | 26% | 27% | 27% | 24% | 24% | 25% | 25% | 26% | 24% | 25% | 26% | |
| Net Profit | 51 | 44 | 48 | 32 | 40 | 38 | 58 | 99 | 110 | 91 | 52 | 40 | 64 | |
| EPS in Rs | 2.92 | 2.54 | 2.76 | 1.85 | 2.29 | 2.18 | 3.36 | 5.71 | 6.35 | 5.26 | 3.01 | 2.32 | 3.71 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jul 202673.15%Promoter
Promoters73.15%6.66
FIIs0.63%0.23
DIIs9.11%4.46
Public17.11%1.97
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Sun Pharma.Inds. | ₹1,951.50 | 37.68 | 4,68,230 | 0.82% | 2,710 | +13.58% | 14,612 | +12.76% | 20.53% |
| Divi's Lab. | ₹7,273.00 | 73.61 | 1,93,075 | 0.41% | 751 | +13.44% | 2,831 | +9.52% | 21.96% |
| Torrent Pharma. | ₹5,017.80 | 77.49 | 1,69,825 | 0.76% | 364 | −20.58% | 4,197 | +41.84% | 15.19% |
| Cipla | ₹1,438.00 | 30.52 | 1,16,168 | 0.90% | 543 | −54.61% | 6,541 | −2.80% | 15.49% |
| Zydus Lifesci. | ₹1,156.90 | 21.27 | 1,15,401 | 0.09% | 1,341 | +21.92% | 7,587 | +16.22% | 21.14% |
| Lupin | ₹2,493.00 | 20.05 | 1,13,988 | 0.72% | 1,469 | +101.49% | 7,475 | +31.89% | 29.93% |
| Mankind Pharma | ₹2,543.10 | 52.28 | 1,05,029 | 0.04% | 559 | +34.23% | 3,443 | +11.81% | 13.50% |
| Blue Jet Health | ₹598.55 | 45.72 | 11,329 | 0.20% | 64 | −41.56% | 235 | −31.07% | 26.50% |
| Median: 156 Co. | ₹434.68 | 34.87 | 2,006 | 0.08% | 12 | +22.43% | 177 | +16.46% | 15.19% |
Filings
DAnnual reports2
Concall transcripts28
TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptJul 2025PPTJul 2025RECJul 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024PPTOct 2024TranscriptAug 2024PPTAug 2024TranscriptMay 2024PPTMay 2024TranscriptFeb 2024
Credit ratings1
Announcements5
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 1d - Report under regulation 74(5) of SEBI (DP) Regulation, 2018 for the Quarter ended June 30, 2026.Announcement under Regulation 30 (LODR)-Qualified Institutional Placement 9 Jul - Blue Jet Healthcare allotted 1.58 crore shares in QIP at ₹506, raising ₹800 crore.Announcement under Regulation 30 (LODR)-Qualified Institutional Placement 9 Jul - Blue Jet Healthcare closes QIP, allocates 15,810,276 shares at ₹506 each.Announcement under Regulation 30 (LODR)-Qualified Institutional Placement 6 Jul - Blue Jet opens QIP; floor price set at ₹531.70 per share on July 6, 2026.Audited Standalone Financial Statement For The Financial Year Ended March 31, 2026 6 Jul - Audited standalone financial statements for FY2026 submitted; shareholder adoption pending at AGM.







