Mrs Bectors Food Specialities Ltd (BECTORFOOD)
₹230.97
Mkt cap
₹7,081 Cr
P/E ratio
54.80
P/B
6.03
Div yield
0.56%
ROE
10.40%
ROCE
12.90%
EPS (TTM)
₹4.21
Book value
₹38
52W range
167–294
Sector
Fast Moving Consumer Goods
Price history
Previous close
Incorporated in 1995, Mrs. Bectors Food Specialities Ltd manufactures biscuits and bakery products. [1]
NSE BECTORFOODBSE 543253
Health check
Constructive
ValuationFair
ProfitabilityAverage
GrowthModerate
TechnicalsBullish
52-week range
−21.55% from high₹231
₹167+38.17% from low₹294
Current
₹230.97
Prev close
₹230.75
Day
+0.10%
Price performance
1D
+0.10%
1W
+1.41%
1M
−0.99%
3M
+29.42%
6M
+18.27%
1Y
−15.23%
YTD
−5.53%
Financials
Revenue, profit & margin
P/E ratio
54.8×
BECTORFOOD is 25% above the sector median of 43.9×
BECTORFOOD54.8×
Sector median43.9×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026NSE | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 346 | 374 | 415 | 429 | 406 | 439 | 496 | 492 | 446 | 473 | 551 | 533 | 486 | 549 | |
| Expenses | 298 | 316 | 350 | 368 | 348 | 375 | 426 | 431 | 391 | 415 | 482 | 465 | 424 | 477 | |
| Operating Profit | 48 | 58 | 65 | 61 | 59 | 64 | 70 | 61 | 56 | 58 | 69 | 68 | 62 | 72 | |
| OPM % | 14% | 15% | 16% | 14% | 14% | 15% | 14% | 12% | 12% | 12% | 13% | 13% | 13% | 13% | |
| Other Income | 4 | 5 | 3 | 5 | 7 | 5 | 6 | 7 | 11 | 7 | 7 | 7 | 10 | 9 | |
| Interest | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | |
| Depreciation | 13 | 14 | 15 | 16 | 16 | 17 | 19 | 19 | 20 | 21 | 24 | 23 | 22 | 26 | |
| Profit before tax | 37 | 47 | 50 | 46 | 45 | 48 | 52 | 46 | 45 | 41 | 49 | 50 | 47 | 52 | |
| Tax % | 25% | 25% | 25% | 25% | 26% | 25% | 26% | 26% | 24% | 25% | 25% | 25% | 24% | 25% | |
| Net Profit | 28 | 35 | 37 | 35 | 34 | 35 | 39 | 35 | 34 | 31 | 37 | 38 | 35 | 39 | |
| EPS in Rs | 0.94 | 1.18 | 1.27 | 1.18 | 1.14 | 1.20 | 1.27 | 1.13 | 1.12 | 1.01 | 1.19 | 1.24 | 1.15 | 1.26 | |
| Raw PDF | — |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +6.61% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 7 Aug '26 |
| Earnings day | +6.61% |
| +1 day | +10.83% |
| +5 days | +14.20% |
| +15 days | +10.64% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202649.04%Promoter
Promoters49.04%
FIIs8.07%2.33
DIIs25.96%0.76
Public16.93%1.58
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| NESTLEIND | ₹1,398.00 | 71.79 | 2,69,578 | 0.86% | 975 | +48.61% | 6,378 | +25.16% | 84.14% |
| BRITANNIA | ₹5,042.50 | 46.64 | 1,21,458 | 1.79% | 593 | +13.56% | 5,000 | +8.17% | 56.00% |
| ZYDUSWELL | ₹555.35 | 79.76 | 17,669 | 0.22% | 119 | −7.04% | 1,437 | +66.92% | 4.91% |
| BIKAJI | ₹580.25 | 52.45 | 14,549 | 0.22% | 65 | +2.22% | 678 | +8.74% | 21.99% |
| BBTC | ₹1,471.90 | 8.29 | 10,270 | 1.15% | 583 | +17.47% | 5,089 | +8.00% | 32.98% |
| BECTORFOOD | ₹230.65 | 54.82 | 7,081 | 0.56% | 35 | +41.76% | 507 | +15.68% | 12.86% |
| GOPAL | ₹266.30 | 60.39 | 3,320 | 0.38% | 13 | +430.99% | 422 | +31.09% | 11.67% |
| Median: 27 Co. | ₹255.00 | 43.91 | 685 | 0.09% | 9 | +22.41% | 127 | +15.69% | 14.03% |
Filings
Annual reports6
Concall transcripts51
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptJun 2026PPTJun 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025TranscriptAug 2025PPTAug 2025TranscriptJun 2025PPTJun 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024PPTAug 2024TranscriptJun 2024PPTJun 2024TranscriptFeb 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 27 Aug - Copies of Newspaper Publication for Notice of 31st Annual General Meeting, Book Closure , Evoting Information and Dividend information, is enclosed.Corporate Action- Fixes Record Date For Final Dividend 26 AugNotice Convening 31St Annual General Meeting, Intimation Of Book Closure, Cut-Off-Date, E-Voting Information And Dividend Payment 26 Aug - 31st AGM on 18 Sep 2026; final dividend Rs 0.70, interim dividend Rs 0.60 per share declared.Business Responsibility and Sustainability Reporting (BRSR) 26 Aug - Mrs. Bectors filed its FY2025-26 Business Responsibility and Sustainability Report.Reg. 34 (1) Annual Report. 26 Aug - FY26 annual report filed; AGM on 18 Sep 2026, with ₹2,044 crore revenue.






