Ather Energy Ltd (ATHERENERG)
₹1,208.70
Mkt cap
₹47,638 Cr
P/E ratio
—
P/B
17.99
Div yield
0.00%
ROE
−33.40%
ROCE
−19.80%
EPS (TTM)
—
Book value
₹67
52W range
331–1,297
Sector
Consumer Discretionary
Incorporated in 2013, Ather Energy ltd is an Indian electric two-wheeler (E2W) company engaged in the design, development, and in-house assembly of electric scooters, battery packs, charging infrastructure, and supporting software systems [1]
Health check
Constructive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−6.79% from high₹1,209
₹331+265.61% from low₹1,297
Current
₹1,208.70
Prev close
₹1,208.10
Day
+0.05%
Price performance
1D
+0.05%
1W
−6.79%
1M
+21.02%
3M
+36.89%
6M
+99.16%
1Y
+244.06%
YTD
+62.97%
Financials
FRevenue, profit & margin
| Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 523 | 360 | 584 | 635 | 676 | 645 | 899 | 954 | 1,175 | |
| Expenses | 762 | 489 | 723 | 776 | 848 | 779 | 1,031 | 1,026 | 1,244 | |
| Operating Profit | -238 | -128 | -139 | -141 | -172 | -134 | -132 | -72 | -70 | |
| OPM % | -46% | -36% | -24% | -22% | -25% | -21% | -15% | -8% | -6% | |
| Other Income | 12 | 8 | 15 | 15 | 12 | 28 | 42 | 37 | 39 | |
| Interest | 19 | 23 | 31 | 29 | 29 | 24 | 21 | 19 | 18 | |
| Depreciation | 38 | 40 | 43 | 44 | 45 | 48 | 43 | 30 | 52 | |
| Profit before tax | -283 | -183 | -197 | -198 | -234 | -178 | -154 | -85 | -100 | |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Net Profit | -283 | -183 | -197 | -198 | -234 | -178 | -154 | -85 | -100 | |
| EPS in Rs | -24,720.77 | -61.17 | -64.01 | -64.21 | -8.06 | -4.78 | -4.05 | -2.22 | -2.62 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +2.70% · closed higher next day 3 of last 5
| Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|
| Broadcast | 12 May '25◦ | 4 Aug '25◦ | 10 Nov '25◦ | 2 Feb '26◦ | 4 May '26 |
| Earnings day | −2.23% | −1.06% | +5.45% | +11.43% | −0.09% |
| +1 day | −1.78% | −2.65% | +0.46% | +14.76% | +0.32% |
| +5 days | +3.67% | +1.30% | +6.83% | +19.95% | +3.70% |
| +15 days | +1.63% | +8.65% | +9.52% | +15.22% | −1.44% |
| +30 days | +3.39% | +42.06% | +12.89% | +23.68% | +6.76% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 202640.72%Promoter
Promoters40.72%0.04
FIIs16.23%0.98
DIIs29.28%0.31
Public13.76%0.73
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Bajaj Auto | ₹11,130.00 | 25.95 | 3,05,857 | 1.35% | 3,189 | +45.93% | 21,689 | +65.14% | 28.24% |
| Eicher Motors | ₹7,628.00 | 37.67 | 2,09,387 | 1.07% | 1,520 | +11.58% | 6,080 | +16.01% | 30.52% |
| TVS Motor Co. | ₹3,870.20 | 53.15 | 1,83,868 | 0.31% | 1,058 | +67.11% | 16,296 | +33.46% | 17.37% |
| Hero Motocorp | ₹5,011.10 | 17.45 | 1,00,269 | 3.69% | 1,474 | +25.72% | 12,978 | +30.18% | 35.22% |
| Ather Energy | ₹1,208.70 | — | 47,638 | 0.00% | −100 | +57.23% | 1,175 | +73.75% | −19.77% |
| Ola Electric | ₹37.08 | — | 17,162 | 0.00% | −500 | +42.53% | 265 | −56.63% | −19.56% |
| Zelio E-Mobility | ₹795.45 | 60.02 | 1,682 | 0.00% | 16 | +80.92% | 170 | +75.65% | 38.41% |
| Median: 10 Co. | ₹1,002.08 | 37.67 | 32,400 | 0.34% | 49 | +44.23% | 874 | +28.66% | 15.32% |
Filings
DAnnual reports1
Concall transcripts15
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 1d - Copies of the newspaper advertisement published today, July 23, 2026 in Financial Express (English Newspaper) and Vishwavani (Kannada Newspaper) for the attention ....Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 1dIntimation Of Annual General Meeting 2d - Ather Energy's 13th AGM will be held on August 19, 2026 via VC/OAVM.Announcement under Regulation 30 (LODR)-Newspaper Publication 21 Jul - Copies of the newspaper advertisement published today i.e July 21, 2026 in Financial Express (English Newspaper) and Vishwavani (Kannada Newspaper), confirming ....Announcement under Regulation 30 (LODR)-Allotment 21 Jul - Ather Energy allotted 1,08,15,307 shares via QIP at ₹1,202, raising about ₹1,300 crore on July 20, 2026.





