Ather Energy Ltd (ATHERENERG)
₹1,578.00
Mkt cap
₹63,429 Cr
P/E ratio
—
P/B
23.48
Div yield
0.00%
ROE
−33.40%
ROCE
−19.80%
EPS (TTM)
—
Book value
₹67
52W range
487–1,726
Sector
Consumer Discretionary
Price history
Previous close
Incorporated in 2013, Ather Energy ltd is an Indian electric two-wheeler (E2W) company engaged in the design, development, and in-house assembly of electric scooters, battery packs, charging infrastructure, and supporting software systems [1]
NSE ATHERENERGBSE 544397
Health check
Constructive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−8.55% from high₹1,578
₹487+223.99% from low₹1,726
Current
₹1,578.00
Prev close
₹1,599.30
Day
−1.33%
Price performance
1D
−1.33%
1W
−8.55%
1M
+7.63%
3M
+51.44%
6M
+130.60%
1Y
+217.70%
YTD
+112.77%
Financials
Revenue, profit & margin
| Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 523 | 360 | 584 | 635 | 676 | 645 | 899 | 954 | 1,175 | 1,217 | |
| Expenses | 762 | 489 | 723 | 776 | 848 | 779 | 1,031 | 1,026 | 1,244 | 1,250 | |
| Operating Profit | -238 | -128 | -139 | -141 | -172 | -134 | -132 | -72 | -70 | -33 | |
| OPM % | -46% | -36% | -24% | -22% | -25% | -21% | -15% | -8% | -6% | -2.7% | |
| Other Income | 12 | 8 | 15 | 15 | 12 | 28 | 42 | 37 | 39 | 43 | |
| Interest | 19 | 23 | 31 | 29 | 29 | 24 | 21 | 19 | 18 | 22 | |
| Depreciation | 38 | 40 | 43 | 44 | 45 | 48 | 43 | 30 | 52 | 39 | |
| Profit before tax | -283 | -183 | -197 | -198 | -234 | -178 | -154 | -85 | -100 | -51 | |
| Tax % | -0% | -0% | -0% | -0% | -0% | -0% | -0% | -0% | -0% | -0% | |
| Net Profit | -283 | -183 | -197 | -198 | -234 | -178 | -154 | -85 | -100 | -51 | |
| EPS in Rs | -24,720.77 | -61.17 | -64.01 | -64.21 | -8.06 | -4.79 | -4.05 | -2.22 | -2.62 | -1.33 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +2.41% · closed higher next day 4 of last 6
| Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|
| Broadcast | 12 May '25◦ | 4 Aug '25◦ | 10 Nov '25◦ | 2 Feb '26◦ | 4 May '26 | 3 Aug '26 |
| Earnings day | −2.23% | −1.06% | +5.45% | +11.43% | −0.09% | +0.98% |
| +1 day | −1.78% | −2.65% | +0.46% | +14.76% | +0.32% | +15.08% |
| +5 days | +3.67% | +1.30% | +6.83% | +19.95% | +3.70% | +16.34% |
| +15 days | +1.63% | +8.65% | +9.52% | +15.22% | −1.44% | +15.30% |
| +30 days | +3.39% | +42.06% | +12.89% | +23.68% | +6.76% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jul 202639.58%Promoter
Promoters39.58%1.14
FIIs16.77%0.54
DIIs29.82%0.54
Public13.82%0.06
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| BAJAJ-AUTO | ₹11,800.00 | 27.51 | 3,24,269 | 1.27% | 3,189 | +45.93% | 21,689 | +65.14% | 28.24% |
| EICHERMOT | ₹7,672.00 | 36.21 | 2,10,613 | 1.07% | 1,463 | +21.35% | 6,632 | +31.55% | 30.53% |
| TVSMOTOR | ₹4,132.00 | 56.75 | 1,96,306 | 0.29% | 1,058 | +67.11% | 16,296 | +33.46% | 17.37% |
| HEROMOTOCO | ₹5,270.00 | 19.05 | 1,05,474 | 3.51% | 1,418 | −17.18% | 13,126 | +34.94% | 35.22% |
| ATHERENERG | ₹1,599.30 | — | 63,429 | 0.00% | −51 | +71.46% | 1,217 | +88.79% | −19.77% |
| OLAELEC | ₹37.96 | — | 17,569 | 0.00% | −336 | +21.50% | 455 | −45.05% | −19.56% |
| ZELIO | ₹861.40 | 65.00 | 1,822 | 0.00% | 16 | +80.92% | 170 | +75.65% | 38.41% |
| Median: 10 Co. | ₹1,230.35 | 36.21 | 40,499 | 0.34% | 49 | +33.72% | 895 | +34.20% | 15.32% |
Filings
Annual reports2
Concall transcripts18
Announcements5
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 1 Sep - The Board of Ather Energy Limited have vide circular resolution passed on September 01, 2026, alloted 4,84,551 ....Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 1 SepAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 31 Aug - Pursuant to Regulation 30 of the SEBI (LODR) Regulations, 2015, we would like to inform you that the Company will be participating in the investors …Press Release 29 Aug - Ather launched Konarc scooter, 5th-gen Bedrock batteries, AtherNode charging, and Ather True Health at Community Day.Press Release 29 Aug - Ather launches Konarc scooter from ₹99,999; deliveries begin mid-September in phases.





