Asahi India Glass Ltd (ASAHIINDIA)
₹955.60
Price history
Asahi India Glass Ltd. (AIS) is India’s leading value-added and integrated glass solutions company and a dominant player both in the automotive and architectural glass segments. Established in 1984, It was formed as a Joint Venture between The Labroo Family, Asahi Glass Co. of Japan and Maruti Udyog Ltd (now Maruti Suzuki India Ltd). AIS provides end to end solutions in the entire glass value chain - from the manufacturing of float glass, processing, fabrication to installation services. As a sand-to-solutions company, AIS offers varied types of glass products and services to its customers in India and across the globe. [1]
Financials
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,089 | 1,120 | 1,044 | 1,105 | 1,133 | 1,158 | 1,124 | 1,180 | 1,229 | 1,151 | 1,256 | 1,354 | 1,413 | |
| Expenses | 880 | 934 | 880 | 927 | 951 | 945 | 949 | 983 | 1,036 | 963 | 1,005 | 1,067 | 1,089 | |
| Operating Profit | 209 | 186 | 163 | 178 | 181 | 213 | 175 | 197 | 192 | 188 | 250 | 287 | 325 | |
| OPM % | 19% | 17% | 16% | 16% | 16% | 18% | 16% | 17% | 16% | 16% | 20% | 21% | 23% | |
| Other Income | 7 | 8 | 2 | 2 | 5 | 7 | 46 | 9 | 11 | 11 | -2 | 10 | 6 | |
| Interest | 34 | 34 | 34 | 33 | 32 | 31 | 32 | 33 | 59 | 59 | 43 | 42 | 47 | |
| Depreciation | 41 | 43 | 46 | 48 | 47 | 48 | 49 | 49 | 68 | 69 | 73 | 75 | 81 | |
| Profit before tax | 141 | 117 | 85 | 100 | 107 | 141 | 140 | 124 | 76 | 71 | 133 | 180 | 203 | |
| Tax % | 27% | 26% | 26% | 27% | 28% | 33% | 26% | 26% | 28% | 18% | 25% | 26% | 26% | |
| Net Profit | 103 | 86 | 63 | 73 | 77 | 95 | 105 | 92 | 55 | 58 | 99 | 133 | 149 | |
| EPS in Rs | 4.27 | 3.57 | 2.61 | 3.04 | 3.21 | 3.93 | 4.34 | 3.80 | 2.31 | 2.22 | 3.90 | 5.20 | 5.85 | |
| Raw PDF |
Earnings
Results dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25† | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 3 Nov '23 | 25 Jan '24◦ | 15 May '24◦ | 1 Aug '24 | 30 Oct '24 | 30 Jan '25 | 14 May '25◦ | 30 Jul '25 | 5 Nov '25◦ | 30 Jan '26 | 27 May '26 | 5 Aug '26 |
| Earnings day | −1.68% | −5.32% | −1.21% | −1.44% | +1.38% | +1.94% | −1.53% | +2.08% | −3.74% | +4.16% | +3.02% | +3.20% |
| +1 day | −1.17% | −8.15% | −0.98% | −3.77% | +8.07% | +6.27% | −2.58% | +0.99% | −2.29% | +3.16% | +1.23% | +1.78% |
| +5 days | −0.53% | −5.82% | −3.45% | −3.74% | +1.82% | +4.17% | −7.75% | −0.46% | +1.51% | +1.50% | −0.02% | −0.72% |
| +15 days | −0.60% | −5.42% | −3.46% | −2.07% | −4.70% | +7.41% | −4.84% | +3.38% | +7.04% | −1.39% | −3.40% | +5.92% |
| +30 days | +0.14% | −9.11% | +9.34% | +2.77% | +9.93% | −8.12% | −6.73% | +1.82% | +2.65% | −12.69% | +2.61% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 2026Peers
8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | ₹162.00 | 37.42 | 1,70,982 | 0.37% | 1,076 | +81.52% | 35,244 | +16.65% | 13.43% |
| BOSCHLTD | ₹48,025.00 | 59.94 | 1,41,655 | 0.56% | 706 | +5.20% | 5,842 | +22.00% | 21.54% |
| BHARATFORG | ₹1,955.00 | 92.56 | 93,466 | 0.43% | −90 | −57.72% | 4,640 | +18.71% | 12.61% |
| UNOMINDA | ₹1,241.70 | 58.66 | 71,704 | 0.21% | 316 | +1.76% | 5,557 | +23.79% | 19.65% |
| SCHAEFFLER | ₹3,999.60 | 48.42 | 62,515 | 0.88% | 337 | +13.67% | 2,681 | +17.50% | 27.90% |
| TIINDIA | ₹2,683.00 | 82.87 | 51,935 | 0.13% | 294 | −15.25% | 6,215 | +17.07% | 17.14% |
| SONACOMS | ₹788.00 | 63.26 | 49,181 | 0.43% | 220 | +73.37% | 1,157 | +50.82% | 15.11% |
| ASAHIINDIA | ₹954.65 | 54.52 | 24,337 | 0.21% | 149 | +165.41% | 1,413 | +15.03% | 11.49% |
| Median: 128 Co. | ₹485.90 | 29.46 | 1,464 | 0.36% | 13 | +22.34% | 271 | +21.04% | 15.89% |







