Anthem Biosciences Ltd (ANTHEM)
₹957.80
Mkt cap
₹52,588 Cr
P/E ratio
88.60
P/B
17.67
Div yield
0.21%
ROE
22.30%
ROCE
30.40%
EPS (TTM)
₹10.81
Book value
₹54
52W range
588–958
Sector
Healthcare
Price history
Previous close
Incorporated in 2006, Anthem Biosciences Ltd is in the business of providing CRDMO services and the manufacture and sale of specialty ingredients. [1]
NSE ANTHEMBSE 544449
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsBullish
52-week range
0.00% from high₹958
₹588+62.93% from low₹958
Current
₹957.80
Prev close
₹931.50
Day
+2.82%
Price performance
1D
+2.82%
1W
+3.60%
1M
+12.29%
3M
+25.03%
6M
+43.44%
1Y
+19.11%
YTD
+46.35%
Financials
Revenue, profit & margin
P/E ratio
88.6×
ANTHEM is 61% above the sector median of 54.9×
ANTHEM88.6×
Sector median54.9×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 339 | 525 | 498 | 483 | 540 | 550 | 423 | 611 | 418 | |
| Expenses | 218 | 330 | 338 | 288 | 349 | 332 | 266 | 344 | 268 | |
| Operating Profit | 121 | 195 | 160 | 195 | 191 | 218 | 157 | 267 | 151 | |
| OPM % | 36% | 37% | 32% | 40% | 35% | 40% | 37% | 44% | 36% | |
| Other Income | 19 | 28 | 24 | 14 | 23 | 48 | 8 | 52 | 25 | |
| Interest | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | |
| Depreciation | 19 | 20 | 20 | 30 | 26 | 34 | 35 | 40 | 30 | |
| Profit before tax | 118 | 200 | 161 | 178 | 186 | 230 | 130 | 278 | 145 | |
| Tax % | 30% | 19% | 23% | 54% | 27% | 24% | 29% | 32% | 17% | |
| Net Profit | 82 | 162 | 124 | 83 | 136 | 173 | 93 | 190 | 120 | |
| EPS in Rs | 1.47 | 2.90 | 2.22 | 1.48 | 2.42 | 3.09 | 1.65 | 3.38 | 2.13 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +2.58% · closed higher next day 2 of last 5
| Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | Q1FY27 | |
|---|---|---|---|---|---|
| Broadcast | 13 Aug '25◦ | 9 Nov '25◦ | 5 Feb '26 | 20 May '26 | 21 Jul '26◦ |
| Earnings day | +9.27% | +1.21% | +4.91% | −0.87% | −1.60% |
| +1 day | +6.05% | −2.29% | +7.86% | −2.32% | −1.73% |
| +5 days | +9.00% | −4.46% | +16.21% | −3.83% | −0.20% |
| +15 days | +8.10% | −5.33% | +16.22% | −0.93% | +10.97% |
| +30 days | +1.44% | −2.17% | +6.53% | −2.09% | +18.06% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 2 Per Share | 2.00 | 25 Jun '26 | 26 Jun '26 |
Shareholding
as of Jun 202671.42%Promoter
Promoters71.42%3.25
FIIs2.57%1.29
DIIs13.48%1.93
Public12.52%0.04
Ownership trend
Peers
6 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| ANTHEM | ₹933.50 | 88.63 | 52,588 | 0.21% | 120 | −11.67% | 418 | −22.58% | 30.37% |
| ADVENZYMES | ₹297.85 | 21.16 | 3,335 | 1.80% | 39 | −7.11% | 190 | +2.09% | 13.96% |
| CCME | ₹29.26 | — | 132 | 0.00% | 0 | −116.67% | 0 | — | −2.92% |
| VIVOBIOT | ₹18.99 | — | 42 | 0.00% | 0 | −85.82% | 14 | +14.15% | 7.29% |
| SHREEGANES | ₹0.51 | — | 20 | 0.00% | −1 | −272.73% | 1 | +3.62% | 0.80% |
| GVBL | ₹29.88 | 913.00 | 9 | 0.00% | 0 | −50.00% | 0 | −55.56% | 1.02% |
| Median: 3 Co. | ₹297.85 | 54.89 | 3,335 | 0.21% | 39 | −11.67% | 190 | −10.24% | 13.96% |
Filings
Annual reports1
Concall transcripts16
Credit ratings2
Announcements5
Announcement under Regulation 30 (LODR)-Earnings Call Transcript 27 Jul - Transcript of Earnings Conference Call held on July 22, 2026.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 24 JulAnnouncement Under 22 Jul - 20th AGM held July 22, 2026; shareholders approved dividend, auditor appointment, and other resolutions.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 22 Jul - Audio recording of Q1 FY2027 earnings call held July 22, 2026, posted on website.Announcement under Regulation 30 (LODR)-Newspaper Publication 22 Jul - Newspaper Publication on Unaudited Consolidated and Standalone Financial Results for the quarter ended June 30, 2026

