Aegis Vopak Terminals Ltd (AEGISVOPAK)
₹292.64
Mkt cap
₹32,424 Cr
P/E ratio
104.00
P/B
7.56
Div yield
0.07%
ROE
11.00%
ROCE
7.56%
EPS (TTM)
₹2.81
Book value
₹39
52W range
162–303
Sector
Energy
Incorporated in 2013, Aegis Vopak Terminals owns and operates storage terminals for liquefied petroleum gas (LPG) and various liquid products. [1]
Health check
Mixed
ValuationExpensive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−3.51% from high₹293
₹162+81.03% from low₹303
Current
₹292.64
Prev close
₹292.99
Day
−0.12%
Price performance
1D
−0.12%
1W
+4.13%
1M
+25.49%
3M
+55.54%
6M
+43.45%
1Y
−0.25%
YTD
+17.61%
Financials
FRevenue, profit & margin
P/E ratio
104.0×
AEGISVOPAK is 79% above the sector median of 58.2×
AEGISVOPAK104.0×
Sector median58.2×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 154 | 149 | 162 | 199 | 164 | 188 | 239 | 243 | |
| Expenses | 41 | 39 | 43 | 55 | 44 | 50 | 61 | 64 | |
| Operating Profit | 114 | 109 | 119 | 144 | 120 | 137 | 179 | 179 | |
| OPM % | 74% | 74% | 73% | 72% | 73% | 73% | 75% | 74% | |
| Other Income | 2 | 2 | 8 | 16 | 9 | 1 | 4 | 4 | |
| Interest | 48 | 47 | 50 | 48 | 30 | 18 | 20 | 41 | |
| Depreciation | 31 | 32 | 32 | 37 | 36 | 50 | 56 | 55 | |
| Profit before tax | 37 | 32 | 45 | 75 | 63 | 71 | 107 | 87 | |
| Tax % | 29% | 31% | 16% | 15% | 24% | 24% | 17% | 15% | |
| Net Profit | 26 | 22 | 38 | 64 | 48 | 54 | 89 | 74 | |
| EPS in Rs | 234.36 | 0.23 | 0.38 | 0.59 | 0.43 | 0.49 | 0.74 | 0.62 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.47% · closed higher next day 3 of last 5
| Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26† | Q4FY26 | |
|---|---|---|---|---|---|
| Broadcast | 19 Jun '25◦ | 7 Aug '25 | 6 Nov '25◦ | 29 Jan '26◦ | 28 May '26◦ |
| Earnings day | −0.68% | −1.06% | +0.74% | +3.33% | −4.67% |
| +1 day | −0.46% | +1.45% | +2.25% | +5.91% | −6.26% |
| +5 days | +3.24% | −1.48% | +4.88% | −0.77% | −7.57% |
| +15 days | +5.39% | −0.20% | +0.89% | −3.98% | +15.84% |
| +30 days | −7.24% | +2.31% | +1.12% | −13.92% | +47.40% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 0.20 Per Share | 0.20 | 10 Jul '26 | 10 Jul '26 |
Shareholding
Sas of Jun 202686.94%Promoter
Promoters86.94%
FIIs5.35%0.54
DIIs5.30%0.41
Public2.41%0.13
Ownership trend
Peers
P3 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Aegis Vopak Term | ₹292.64 | 104.42 | 32,424 | 0.07% | 74 | +17.55% | 243 | +22.23% | 7.56% |
| Ganesh Benzopl. | ₹111.41 | 12.01 | 802 | 0.00% | 15 | −49.37% | 111 | +11.55% | 14.60% |
| Repono | ₹75.10 | 11.73 | 77 | 0.00% | 4 | +42.91% | 35 | +19.93% | 27.41% |
| Median: 2 Co. | ₹202.02 | 58.22 | 16,613 | 0.04% | 45 | −15.91% | 177 | +16.89% | 11.08% |
Filings
DAnnual reports2
Concall transcripts11
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 15 JulCommunication To Shareholders - Intimation On Tax Deduction On Dividend 14 Jul - Shares final dividend Rs.0.20 per share for FY26; AGM August 7, 2026, record date July 10, 2026.Reg. 34 (1) Annual Report. 14 JulNotice Of 13Th Annual General Meeting On Friday, August 07, 2026 14 Jul - Submitted 2025-26 annual report and AGM notice; AGM on August 7, 2026.Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 9 Jul - RTA confirms Regulation 74(5) not applicable for quarter ended June 30, 2026.
