Aegis Vopak Terminals Ltd (AEGISVOPAK)
₹284.90
Mkt cap
₹31,522 Cr
P/E ratio
116.00
P/B
7.36
Div yield
0.07%
ROE
11.00%
ROCE
7.56%
EPS (TTM)
₹2.46
Book value
₹39
52W range
162–303
Sector
Energy
Price history
Previous close
Incorporated in 2013, Aegis Vopak Terminals owns and operates storage terminals for liquefied petroleum gas (LPG) and various liquid products. [1]
NSE AEGISVOPAKBSE 544407
Health check
Mixed
ValuationExpensive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−6.13% from high₹285
₹162+76.24% from low₹303
Current
₹284.90
Prev close
₹284.00
Day
+0.32%
Price performance
1D
+0.32%
1W
+6.01%
1M
−0.14%
3M
+48.64%
6M
+43.12%
1Y
+17.31%
YTD
+14.50%
Financials
Revenue, profit & margin
P/E ratio
116.0×
AEGISVOPAK is 79% above the sector median of 65.0×
AEGISVOPAK116.0×
Sector median65.0×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 154 | 149 | 162 | 199 | 208 | 188 | 239 | 243 | 234 | |
| Expenses | 41 | 39 | 43 | 55 | 53 | 50 | 61 | 64 | 54 | |
| Operating Profit | 114 | 109 | 119 | 144 | 155 | 137 | 179 | 179 | 179 | |
| OPM % | 74% | 74% | 73% | 72% | 75% | 73% | 75% | 74% | 77% | |
| Other Income | 2 | 2 | 8 | 16 | 11 | 1 | 4 | 4 | 4 | |
| Interest | 48 | 47 | 50 | 48 | 30 | 18 | 20 | 41 | 39 | |
| Depreciation | 31 | 32 | 32 | 37 | 42 | 50 | 56 | 55 | 55 | |
| Profit before tax | 37 | 32 | 45 | 75 | 95 | 71 | 107 | 87 | 89 | |
| Tax % | 29% | 31% | 16% | 15% | 17% | 24% | 17% | 15% | 22% | |
| Net Profit | 26 | 22 | 38 | 64 | 79 | 54 | 89 | 74 | 69 | |
| EPS in Rs | 234.36 | 0.23 | 0.38 | 0.59 | 0.64 | 0.49 | 0.74 | 0.62 | 0.60 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.10% · closed higher next day 4 of last 6
| Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26† | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|
| Broadcast | 19 Jun '25◦ | 7 Aug '25 | 6 Nov '25◦ | 29 Jan '26◦ | 28 May '26◦ | 5 Aug '26◦ |
| Earnings day | −0.68% | −1.06% | +0.74% | +3.33% | −4.67% | +1.71% |
| +1 day | −0.46% | +1.45% | +2.25% | +5.91% | −6.26% | +0.51% |
| +5 days | +3.24% | −1.48% | +4.88% | −0.77% | −7.57% | −4.35% |
| +15 days | +5.39% | −0.20% | +0.89% | −3.98% | +15.84% | −7.17% |
| +30 days | −7.24% | +2.31% | +1.12% | −13.92% | +47.40% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 0.20 Per Share | 0.20 | 10 Jul '26 | 10 Jul '26 |
Shareholding
as of Jun 202686.94%Promoter
Promoters86.94%
FIIs5.35%0.54
DIIs5.30%0.41
Public2.41%0.13
Ownership trend
Peers
3 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| AEGISVOPAK | ₹284.50 | 116.40 | 31,522 | 0.07% | 69 | −6.96% | 234 | +12.39% | 7.56% |
| GANESHBE | ₹123.23 | 13.54 | 887 | 0.00% | 18 | −6.54% | 118 | +22.88% | 14.60% |
| REPONO | ₹82.45 | 12.88 | 85 | 0.00% | 4 | +42.91% | 35 | +19.93% | 27.52% |
| Median: 2 Co. | ₹203.87 | 64.97 | 16,205 | 0.04% | 44 | −6.75% | 176 | +17.63% | 11.08% |
Filings
Annual reports2
Concall transcripts15
Credit ratings6
Announcements5
Disclosure Under Regulation 30 Of SEBI LODR Regulation 2015 - Capacity Addition At Pipavav In Aegis Terminal (Pipavav) Limited 24 Aug - ATPL acquires 36,000 MT ammonia terminal at Pipavav for ₹525 crore, effective August 24, 2026.Announcement under Regulation 30 (LODR)-Earnings Call Transcript 19 AugEarnings Conference Call With Analysts/Investors On Friday, August 14, 2026, At 03:00 P.M (IST) 14 Aug - Audio recording of Q1 FY2026-27 earnings conference call posted on company website.Earnings Conference Call With Analysts/Investors On Friday, August 14, 2026 At 03:00 P.M (IST) 14 Aug - Audio recording of Q1 FY27 earnings call held August 14, 2026 now available online.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 10 Aug
