Acutaas Chemicals Ltd (ACUTAAS)
₹3,182.10
Mkt cap
₹26,048 Cr
P/E ratio
67.40
P/B
15.75
Div yield
0.08%
ROE
24.00%
ROCE
31.60%
EPS (TTM)
₹47.21
Book value
₹202
52W range
1,318–3,695
Sector
Healthcare
Price history
Previous close
Ami Organics Limited is one of the leading research and development-driven manufacturers of specialty chemicals. The company manufactures different types of Advanced Pharmaceutical Intermediates and Active Pharmaceutical Ingredients (API) for New Chemical Entities, and materials for agrochemicals and fine chemicals. [1]
NSE ACUTAASBSE 543349
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−13.88% from high₹3,182
₹1,318+141.47% from low₹3,695
Current
₹3,182.10
Prev close
₹3,192.00
Day
−0.31%
Price performance
1D
−0.31%
1W
+0.25%
1M
−3.04%
3M
−0.78%
6M
+42.38%
1Y
+126.31%
YTD
+81.91%
Financials
Revenue, profit & margin
P/E ratio
67.4×
ACUTAAS is 92% above the sector median of 35.1×
ACUTAAS67.4×
Sector median35.1×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 154 | 172 | 166 | 225 | 177 | 247 | 275 | 308 | 207 | 306 | 393 | 433 | 330 | |
| Expenses | 120 | 148 | 140 | 182 | 147 | 198 | 206 | 224 | 156 | 211 | 243 | 249 | 217 | |
| Operating Profit | 34 | 25 | 27 | 43 | 30 | 49 | 69 | 85 | 51 | 95 | 151 | 184 | 113 | |
| OPM % | 22% | 14% | 16% | 19% | 17% | 20% | 25% | 28% | 25% | 31% | 38% | 42% | 34% | |
| Other Income | 1 | -30 | 3 | 1 | 1 | 8 | 2 | 6 | 16 | 10 | 5 | 11 | 2 | |
| Interest | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Depreciation | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | |
| Profit before tax | 31 | -10 | 24 | 37 | 20 | 50 | 63 | 83 | 58 | 96 | 145 | 184 | 104 | |
| Tax % | 28% | 71% | 25% | 31% | 26% | 25% | 28% | 24% | 24% | 25% | 27% | 27% | 28% | |
| Net Profit | 22 | -17 | 18 | 26 | 15 | 38 | 45 | 63 | 44 | 72 | 106 | 134 | 75 | |
| EPS in Rs | 2.71 | -2.55 | 2.27 | 3.41 | 1.71 | 4.56 | 5.49 | 7.63 | 5.41 | 8.82 | 13.19 | 16.09 | 9.07 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +1.21% · closed higher next day 12 of last 19
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 9 Nov '23◦ | 13 Feb '24 | 12 May '24◦ | 13 Aug '24 | 29 Oct '24◦ | 29 Jan '25◦ | 2 May '25◦ | 30 Jul '25 | 17 Oct '25 | 28 Jan '26 | 30 Apr '26 | 24 Jul '26 |
| Earnings day | −2.90% | +4.80% | +2.00% | −3.79% | +5.43% | +4.45% | +3.47% | +4.56% | +6.02% | +7.78% | +3.66% | −5.77% |
| +1 day | −2.23% | +4.78% | +0.64% | −4.79% | +8.63% | +5.63% | −2.67% | +13.73% | +13.53% | +11.93% | +6.95% | −2.64% |
| +5 days | −2.60% | +4.91% | +3.10% | +2.79% | +13.41% | +16.32% | +1.91% | +12.72% | +10.38% | +15.09% | +9.27% | −10.24% |
| +15 days | −1.77% | +10.95% | +0.31% | +9.01% | +17.85% | −2.23% | +2.53% | +20.01% | +9.86% | +24.03% | +17.93% | −6.46% |
| +30 days | +7.77% | +4.30% | +8.65% | +29.47% | +15.95% | −3.35% | −5.87% | +23.56% | +11.72% | +26.60% | +23.75% | −8.40% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202632.66%Promoter
Promoters32.66%
FIIs21.61%2.13
DIIs19.55%0.05
Public26.16%2.08
Government0.01%
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| SUNPHARMA | ₹1,895.00 | 35.99 | 4,54,674 | 0.84% | 2,901 | +5.95% | 15,300 | +10.46% | 20.53% |
| DIVISLAB | ₹9,315.00 | 83.00 | 2,47,284 | 0.32% | 902 | +65.50% | 3,080 | +27.80% | 21.97% |
| TORNTPHARM | ₹4,914.00 | 83.77 | 1,86,913 | 0.77% | 566 | +5.79% | 4,921 | +54.85% | 15.19% |
| ZYDUSLIFE | ₹1,156.90 | 23.70 | 1,15,401 | 0.09% | 990 | −35.09% | 8,017 | +21.96% | 21.14% |
| CIPLA | ₹1,395.00 | 31.49 | 1,12,696 | 0.93% | 786 | −39.19% | 7,119 | +2.33% | 15.49% |
| LAURUSLABS | ₹1,876.70 | 92.74 | 1,01,400 | 0.11% | 362 | +125.49% | 2,026 | +29.10% | 17.76% |
| LUPIN | ₹2,105.00 | 16.17 | 96,254 | 0.86% | 1,417 | +16.08% | 8,277 | +32.04% | 29.93% |
| ACUTAAS | ₹3,181.60 | 67.44 | 26,048 | 0.08% | 75 | +67.67% | 330 | +59.08% | 31.56% |
| Median: 159 Co. | ₹423.00 | 35.07 | 2,282 | 0.08% | 13 | +29.60% | 162 | +18.62% | 15.04% |
Filings
Annual reports6
Concall transcripts53
TranscriptJul 2026PPTJul 2026RECJul 2026TranscriptMay 2026PPTMay 2026RECMay 2026PPTApr 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptOct 2025PPTOct 2025RECOct 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024RECNov 2024
Credit ratings3
Announcements5
Intimation Under Regulation 30 Of The SEBI (LODR) Regulations, 2015 - Inauguration Of New Pilot Plant 4 Sep - New pilot plant inaugurated on September 4, 2026 at Unit 1 Sachin, Surat for R&D and scale-up.Announcement under Regulation 30 (LODR)-Newspaper Publication 31 Aug - Newspaper publication for dispatch of notice of 19th AGM along with Annual Report for the FY 2025-26 is enclosed.TDS Communication To Shareholders 29 Aug - Acutaas explains TDS on FY26 final dividend of Rs 2.50 per share; AGM September 24, record date September 17.Intimation Of Record Date For The Purpose Of Final Dividend 29 Aug - Record date set for Sept. 17, 2026 final dividend of Rs. 2.50/share; AGM on Sept. 24, 2026.Business Responsibility and Sustainability Reporting (BRSR) 29 Aug - Acutaas Chemicals filed FY 2025-26 BRSR; highlights include 5 MW solar addition and 15.8 MW total capacity.







