All Time Plastics Ltd (LTIM)
₹219.00
Mkt cap
₹1,431 Cr
P/E ratio
36.90
P/B
2.34
Div yield
0.00%
ROE
9.01%
ROCE
11.60%
EPS (TTM)
₹5.93
Book value
₹94
52W range
185–335
Sector
Consumer Discretionary
Incorporated in 1971, All Time Plastics Ltd manufactures and exports plastic houseware products [1]
Health check
Cautious
ValuationExpensive
ProfitabilityAverage
GrowthModerate
52-week range
₹219
₹185₹335
Current
₹219.00
Prev close
—
Day
—
Financials
FRevenue, profit & margin
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 130.06 | 131.04 | 148.82 | 148.25 | 157.98 | 147.40 | 159.29 | 145.75 | |
| Expenses | 105.13 | 105.31 | 122.76 | 123.95 | 129.23 | 131.12 | 135.79 | 124.21 | |
| Operating Profit | 24.93 | 25.73 | 26.06 | 24.30 | 28.75 | 16.28 | 23.50 | 21.54 | |
| OPM % | 19.17% | 19.64% | 17.51% | 16.39% | 18.20% | 11.04% | 14.75% | 14.78% | |
| Other Income | 0.48 | 0.73 | 0.04 | 0.14 | 0.61 | 1.62 | -1.21 | 1.39 | |
| Interest | 3.53 | 2.68 | 3.94 | 4.53 | 5.53 | 5.00 | 2.35 | 2.35 | |
| Depreciation | 5.64 | 5.56 | 5.67 | 6.64 | 6.60 | 7.17 | 7.47 | 7.80 | |
| Profit before tax | 16.24 | 18.22 | 16.49 | 13.27 | 17.23 | 5.73 | 12.47 | 12.78 | |
| Tax % | 24.94% | 26.34% | 27.17% | 26.98% | 25.54% | 26.53% | 26.46% | 26.45% | |
| Net Profit | 12.19 | 13.42 | 12.01 | 9.68 | 12.82 | 4.22 | 9.16 | 9.40 | |
| EPS in Rs | 23.22 | 2.56 | 2.29 | 1.84 | 2.32 | 0.64 | 1.40 | 1.43 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202670.15%Promoter
Promoters70.15%0.01
FIIs2.93%0.28
DIIs10.29%0.13
Public16.63%0.14
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Cello World | ₹380.05 | 24.93 | 8,406 | 0.39% | 90 | +2.19% | 654 | +11.00% | 17.41% |
| Hawkins Cookers | ₹7,454.00 | 29.92 | 3,925 | 1.74% | 40 | +15.77% | 365 | +19.16% | 40.89% |
| Borosil | ₹223.34 | 34.31 | 2,664 | 0.00% | 11 | −4.94% | 284 | +5.16% | 11.52% |
| All Time Plastic | ₹218.99 | 36.86 | 1,431 | 0.00% | 9 | −2.89% | 146 | −1.69% | 11.57% |
| Maruti Interior | ₹64.60 | 66.47 | 390 | 0.00% | 3 | +65.43% | 32 | +76.59% | 17.69% |
| Inflame Applian. | ₹244.50 | 31.58 | 183 | 0.00% | 2 | −1.30% | 76 | +42.78% | 12.21% |
| Gothi Plascon | ₹36.27 | 20.44 | 37 | 5.51% | 0 | +33.33% | 1 | +14.55% | 21.10% |
Filings
DAnnual reports1
Concall transcripts9
Credit ratings2
Announcements5
Announcement under Regulation 30 (LODR)-Earnings Call Transcript 2dAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 25 May - All Time Plastics shared audio recording of its Q4FY26 earnings call held on May 25, 2026.Announcement under Regulation 30 (LODR)-Investor Presentation 24 May - Investor Presentation for the quarter and year ended 31st March 2026.Financial Results For Quarter And Year Ended March 31, 2026 22 May - Board approved FY26 audited results, no dividend, and auditor appointments on 22 May 2026.Announcement under Regulation 30 (LODR)-Change in Management 22 May - Board approved FY26 audited results, no dividend, and appointed new auditors on 22 May 2026.


