Bosch Ltd: Q1FY27 results
Bosch Ltd reported revenue of Rs 5,842 cr and net profit of Rs 706 cr for Q1FY27.
Filed 10 Aug 2026, 18:32 IST · after market close · Bosch Ltd (BOSCHLTD)
Price around the results
What was reported
Bosch Ltd reported revenue of Rs 5,842 cr and net profit of Rs 706 cr for Q1FY27. Figures are consolidated.
How it compares
Revenue changed +22.00% from a year earlier. Against the previous quarter revenue changed +4.96%.
Q1FY27 at a glance
Consolidated figures as filed with NSE — filed ahead of third-party databases, not yet independently cross-checked.
| Line item | Q1FY27 | Q4FY26 | QoQ | YoY |
|---|---|---|---|---|
| Revenue | ₹5,842 cr | ₹5,566 cr | +4.96% | +22.00% |
| Other income | ₹227 cr | ₹158 cr | +43.79% | -73.14% |
| Expenses | ₹5,021 cr | ₹4,784 cr | +4.95% | +21.00% |
| Operating profit | ₹821 cr | ₹782 cr | +5.05% | +28.44% |
| Operating margin (%) | 14.06% | 14.04% | — | — |
| Interest | ₹6 cr | ₹14 cr | -55.47% | +35.56% |
| Depreciation | ₹99 cr | ₹116 cr | -14.59% | +16.35% |
| Profit before tax | ₹943 cr | ₹810 cr | +16.43% | -32.38% |
| Tax | ₹237 cr | ₹240 cr | -1.25% | -14.94% |
| Net profit | ₹706 cr | ₹570 cr | +23.88% | -36.74% |
| EPS (₹) | ₹239.41 | ₹193.25 | +23.89% | -36.66% |
Operating margin of 14.06% compares with a Consumer Discretionary sector median of 13.38% across 132 peers that have reported Q1FY27.
What management said
From the company’s own investor presentation. Each point is checked against the source document before it appears here.
Expansion
- Bosch is extending its product portfolio in Power Tools.
Problems & risks
- Bosch cited geopolitical tensions in West Asia as a factor affecting the automotive sector.